2025
Sat, 11 October 2025
โ Liston 1st XI won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Althean Bardey | 4 | 18 | 0 | 0 |
| Akshay Biju | 16 | 40 | 2 | 0 |
| Jake Brown | 16 | 33 | 2 | 0 |
| Jakob Doogan | 46 | 31 | 5 | 2 |
| Reuben Joyce | 1 | 9 | 0 | 0 |
| Jay Leighton | 0 | 3 | โ | โ |
| Reggie Smith | 2 | 4 | โ | โ |
| Prajin Subramaniam | 9 | 15 | 1 | 0 |
| Makai Young | 1 | 3 | โ | โ |
| Nimai Jani | 5 | 23 | โ | โ |
| Caleb Joyce | 7 | 20 | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Finn Lloyd | 4 | 0 | 2 | 14 | 3.50 |
| Joseph Samuels | 2 | 0 | 1 | 22 | 11.00 |
| Drew Scott | 2 | 0 | 1 | 10 | 5.00 |
| cruz scott | 3 | 0 | 1 | 9 | 3.00 |
| Matthew Blanch | 4 | 0 | 1 | 18 | 4.50 |
| Douglas Calvert | 2 | 0 | 1 | 6 | 3.00 |
| Sebastian Smith | 4 | 0 | 0 | 20 | 5.00 |
| Perekina Uaisimeni-Puepuemai | 2 | 0 | 0 | 11 | 5.50 |
| Arthur Gabriel | 2 | 0 | 0 | 13 | 6.50 |
| Fill-in | 2 | 0 | 0 | 6 | 3.00 |
| Fill-in | 2 | 0 | 0 | 19 | 9.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joseph Samuels | 33 | 61 | 2 | 1 |
| Finn Lloyd | 15 | 32 | 1 | 0 |
| Drew Scott | 0 | 2 | 0 | 0 |
| cruz scott | 0 | 3 | 0 | 0 |
| Sebastian Smith | 16 | 22 | 1 | 1 |
| Perekina Uaisimeni-Puepuemai | 0 | 2 | 0 | 0 |
| Matthew Blanch | 5 | 16 | 0 | 0 |
| Arthur Gabriel | 18 | 26 | 2 | 0 |
| Douglas Calvert | 6 | 13 | 1 | 0 |
| Fill-in | 0 | 8 | 0 | 0 |
| Fill-in | 0 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Reggie Smith | 4 | 0 | 4 | 17 | 4.25 |
| Alijah Bardey | 4 | 1 | 2 | 7 | 1.75 |
| Akshay Biju | 2 | 0 | 1 | 4 | 2.00 |
| Althean Bardey | 3 | 0 | 0 | 26 | 8.67 |
| Jake Brown | 4 | 1 | 0 | 19 | 4.75 |
| Jakob Doogan | 4 | 0 | 0 | 7 | 1.75 |
| Jay Leighton | 5 | 0 | 0 | 28 | 5.60 |
| Makai Young | 4 | 0 | 0 | 9 | 2.25 |