Summer 2025/26
Sat, 15 November 2025
β BCCC Premier 3 Men - 2 Day won
Season context
Two Day Β· stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yuvraj Arora | 8 | 37 | 0 | 0 |
| Jayveer Behgal | 108 | 180 | 10 | 1 |
| Cameron Fleming | 71 | 54 | 8 | 4 |
| Sumit Mali | 1 | 7 | 0 | 0 |
| Aryan Sharifi | 21 | 41 | 3 | 0 |
| Deep Singh | 32 | 61 | 2 | 0 |
| Raghav Tiwari | 2 | 3 | 0 | 0 |
| mantej virk | 3 | 6 | 0 | 0 |
| Fill-in | 10 | 20 | 1 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
| Fill-in | 13 | 39 | 2 | 0 |
| Sanjeev Somnath | 0 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Suran De Lanerolle | 14 | 2 | 4 | 37 | 2.64 |
| Thilanka Rathnayake | 10.3 | 0 | 3 | 34 | 3.24 |
| Thejana Nakandala | 3 | 0 | 3 | 3 | 1.00 |
| Furqaan Lone | 10 | 3 | 2 | 37 | 3.70 |
| Wajid Aftab | 11 | 3 | 1 | 42 | 3.82 |
| Rishan Bakir | 1 | 0 | 1 | 10 | 10.00 |
| Sithum Amarasinghe | 5 | 0 | 0 | 25 | 5.00 |
| Panvilage Dilshan Fernando | 9 | 0 | 0 | 44 | 4.89 |
| Imran Rashid | 12 | 2 | 0 | 42 | 3.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Somnath Bhattacharya | 29 | 73 | 3 | 0 |
| Sithum Amarasinghe | 7 | 15 | 1 | 0 |
| Furqaan Lone | 0 | 3 | 0 | 0 |
| Wajid Aftab | 106 | 101 | 6 | 10 |
| Rameez Saldin | 0 | 4 | 0 | 0 |
| Panvilage Dilshan Fernando | 0 | 2 | 0 | 0 |
| Rishan Bakir | 0 | 2 | 0 | 0 |
| Suran De Lanerolle | 7 | 16 | 1 | 0 |
| Imran Rashid | 2 | 11 | 0 | 0 |
| Sahindu Weerasinghe | 73 | 96 | 12 | 0 |
| Yoshan Ekanayake | 10 | 27 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sanjeev Somnath | 9.5 | 1 | 5 | 41 | 4.17 |
| Sumit Mali | 6 | 2 | 3 | 18 | 3.00 |
| Deep Singh | 12 | 1 | 2 | 54 | 4.50 |
| Cameron Fleming | 8 | 0 | 0 | 18 | 2.25 |
| Aryan Sharifi | 3 | 0 | 0 | 36 | 12.00 |
| Raghav Tiwari | 10 | 1 | 0 | 32 | 3.20 |
| mantej virk | 4 | 1 | 0 | 20 | 5.00 |
| Fill-in | 5 | 0 | 0 | 29 | 5.80 |