Summer 2024/25
Sat, 21 December 2024
β BCCC Premier Men - Richard Jones Trophy - Limited Over won
Season context
Other Β· stats mart
Home
BCCC Premier Men - Richard Jones Trophy - Limited Over258/9
(42.3 ov)
This season
W β L
5β3
Win %
62.5
Avg score
242
Away
WaitakereCC Premier Men - Richard Jones Trophy - Limited Over257/9
(46.4 ov)
This season
W β L
0β6
Win %
0
Avg score
180
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Brian Barnard | 109 | 98 | 8 | 5 |
| Reshlen Chetty | 26 | 41 | 4 | 0 |
| Ashail Kariyawasam | 32 | 38 | 2 | 2 |
| Oneash Labrooy | 0 | 2 | 0 | 0 |
| Mayur Masand | 26 | 24 | 3 | 0 |
| Sumudu Maturata | 19 | 18 | 1 | 2 |
| James Newman | 17 | 15 | 1 | 1 |
| James OβBrien | 4 | 5 | 1 | 0 |
| Damen Oelofse | 0 | 3 | 0 | 0 |
| Hasitha Tharanga | 11 | 9 | 2 | 0 |
| Deelaka Weeraratne | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rushil Chavda | 6 | 0 | 2 | 51 | 8.50 |
| Aarshin Deshmukh | 5 | 0 | 2 | 26 | 5.20 |
| Quin Downie | 5 | 0 | 2 | 40 | 8.00 |
| Krish Bhargavaram | 4 | 0 | 1 | 21 | 5.25 |
| Siddharth Patel | 5.3 | 1 | 1 | 27 | 4.91 |
| Prarabdh Rawat | 9 | 0 | 1 | 50 | 5.56 |
| Mitchel Atkins | 1 | 0 | 0 | 9 | 9.00 |
| Stephen Fernandes | 7 | 0 | 0 | 32 | 4.57 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mitchel Atkins | 92 | 78 | 18 | 1 |
| Krish Bhargavaram | 15 | 9 | 1 | 1 |
| Private player | 1 | 15 | 0 | 0 |
| Rushil Chavda | 0 | 1 | 0 | 0 |
| Aarshin Deshmukh | 4 | 4 | 0 | 0 |
| Quin Downie | 23 | 30 | 2 | 0 |
| Stephen Fernandes | 1 | 18 | 0 | 0 |
| Mohit Kandpal | 21 | 33 | 3 | 0 |
| Siddharth Patel | 34 | 48 | 5 | 0 |
| Tejas Patel | 36 | 42 | 6 | 1 |
| Prarabdh Rawat | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mayur Masand | 10 | 2 | 3 | 54 | 5.40 |
| Damen Oelofse | 10 | 5 | 3 | 25 | 2.50 |
| Deelaka Weeraratne | 3.4 | 0 | 2 | 35 | 9.55 |
| Oneash Labrooy | 10 | 0 | 1 | 53 | 5.30 |
| Ashail Kariyawasam | 5 | 0 | 0 | 27 | 5.40 |
| James Newman | 6 | 0 | 0 | 34 | 5.67 |
| Hasitha Tharanga | 2 | 0 | 0 | 16 | 8.00 |