Summer 2022/23
Sat, 3 December 2022
โ Sikh Sports Club won
Season context
Other ยท stats mart
Home
Russell Properties Limited Johnsonville 3rd XI112/10
(24.1 ov)
This season
W โ L
5โ4
Win %
55.6
Avg score
186
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Arunkumar Boja | 0 | 2 | 0 | 0 |
| ANDRE CANDERLE | 0 | 3 | 0 | 0 |
| Alex Chafe | 1 | 10 | 0 | 0 |
| Callistus Don Silva | 4 | 5 | 1 | 0 |
| Jared Don silva | 11 | 26 | 2 | 0 |
| Alastair Mainwaring | 12 | 24 | 2 | 0 |
| Yatesh Maisuria | 35 | 21 | 4 | 3 |
| Lakvheen Ravindran | 14 | 16 | 2 | 0 |
| Kieran Spargo | 14 | 34 | 2 | 0 |
| Zihan Tayefuzzaman | 1 | 2 | 0 | 0 |
| Jeremy Welsh | 7 | 4 | 0 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Romy Singh | 3 | 0 | 4 | 39 | 13.00 |
| Gagandeep Brar | 8 | 1 | 3 | 33 | 4.13 |
| Guru 5911 | 4.1 | 1 | 2 | 15 | 3.60 |
| AJIT ANAND | 5 | 1 | 1 | 14 | 2.80 |
| Pradeep Kumar | 4 | 1 | 0 | 11 | 2.75 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Preetam Kalsi | 78 | 44 | 8 | 6 |
| Pradeep Kumar | 54 | 73 | 9 | 0 |
| Jagjot Singh | 19 | 57 | 1 | 1 |
| Romy Singh | 30 | 24 | 3 | 2 |
| Simarjit Singh | 53 | 49 | 7 | 2 |
| Sunny Singh | 88 | 60 | 9 | 4 |
| Private player | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Alex Chafe | 10 | 0 | 2 | 68 | 6.80 |
| ANDRE CANDERLE | 5 | 1 | 1 | 34 | 6.80 |
| Callistus Don Silva | 7 | 0 | 1 | 49 | 7.00 |
| Arunkumar Boja | 8 | 2 | 0 | 50 | 6.25 |
| Alastair Mainwaring | 3 | 0 | 0 | 20 | 6.67 |
| Zihan Tayefuzzaman | 10 | 1 | 0 | 74 | 7.40 |
| Jeremy Welsh | 7 | 0 | 0 | 55 | 7.86 |