Summer 2023/24
Sat, 9 December 2023
โ ParCC 2nd XI - Premier Reserve Women - Tier 1 won
Season context
T20 ยท stats mart
Home
ParCC 2nd XI - Premier Reserve Women - Tier 165/4
(11.3 ov)
This season
W โ L
7โ0
Win %
100
Avg score
97
Away
CCC Premier Reserve Women Green - Tier 164/5
(20 ov)
This season
W โ L
3โ2
Win %
50
Avg score
77
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Maddie Paterson | 6 | 4 | 0 | 0 |
| Ana Wijffels | 9 | 11 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
| Mollie Drumm | 17 | 24 | 0 | 0 |
| Fill-in | 2 | 5 | 0 | 0 |
| Indy King | 16 | 21 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anna Swan | 3 | 0 | 2 | 15 | 5.00 |
| Olivia Fell | 3 | 0 | 1 | 9 | 3.00 |
| Anushriya Ganti | 2 | 0 | 1 | 14 | 7.00 |
| Tully Cook | 1.3 | 0 | 0 | 11 | 7.33 |
| Riya Kathait | 1 | 0 | 0 | 6 | 6.00 |
| Sancy Prabhakar | 1 | 0 | 0 | 8 | 8.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tully Cook | 2 | 6 | 0 | 0 |
| Olivia Fell | 2 | 12 | 0 | 0 |
| Anushriya Ganti | 10 | 46 | 1 | 0 |
| Riya Kathait | 1 | 4 | 0 | 0 |
| Lily Lamb | 9 | 11 | 0 | 0 |
| Fill-in | 13 | 30 | 0 | 0 |
| Georgia Nansett | 0 | 3 | 0 | 0 |
| Sancy Prabhakar | 2 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mollie Drumm | 4 | 1 | 2 | 5 | 1.25 |
| Christelle McGuire | 4 | 0 | 2 | 7 | 1.75 |
| Ana Wijffels | 4 | 0 | 1 | 18 | 4.50 |
| Maddie Paterson | 2 | 0 | 0 | 5 | 2.50 |
| Maia Scott | 4 | 0 | 0 | 13 | 3.25 |
| Fill-in | 2 | 0 | 0 | 8 | 4.00 |