Summer 2025/26
Sat, 4 October 2025
โ Richmond Rhinos won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Arshit Singh Bhutani | 19 | โ | โ | โ |
| Ben Cochrane | 29 | โ | โ | โ |
| Andy Macgregor | 0 | โ | โ | โ |
| Parvinder Singh | 0 | โ | โ | โ |
| Jodie Tau | 25 | โ | โ | โ |
| Eddie Templeton | 3 | โ | โ | โ |
| Nick Turner | 15 | โ | โ | โ |
| James Twose | 1 | โ | โ | โ |
| Varun Vaidya | 13 | โ | โ | โ |
| Stewart Van Zanten | 18 | โ | โ | โ |
| Ben Williams | 37 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tanhirdaypal singh Pannu | 5.2 | โ | 4 | 29 | 5.44 |
| Nathan Chin | 17 | 3 | 3 | 55 | 3.24 |
| ADITYAN SELVAN SUGANTHI | 7 | โ | 2 | 33 | 4.71 |
| Ivon Cheruvathoor | 10 | โ | 1 | 22 | 2.20 |
| Todd Ward | 6 | โ | 0 | 18 | 3.00 |
| Isaiah Prasad | 8 | 4 | 0 | 7 | 0.88 |
| Fill-in | 1 | โ | 0 | 7 | 7.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| ADITYAN SELVAN SUGANTHI | 56 | โ | โ | โ |
| freddie Winsor | 0 | โ | โ | โ |
| Todd Ward | 11 | โ | โ | โ |
| Nathan Chin | 0 | โ | โ | โ |
| Isaiah Prasad | 2 | โ | โ | โ |
| Tanhirdaypal singh Pannu | 0 | โ | โ | โ |
| Ajith Shetty | 28 | โ | โ | โ |
| Ryan Lightfoot | 25 | โ | โ | โ |
| Ivon Cheruvathoor | 8 | โ | โ | โ |
| Fill-in | 0 | โ | โ | โ |
| Fill-in | 5 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Eddie Templeton | 18.2 | 2 | 5 | 56 | 3.05 |
| James Twose | 12 | 3 | 3 | 30 | 2.50 |
| Andy Macgregor | 6 | 1 | 1 | 14 | 2.33 |
| Ben Cochrane | 9 | 1 | 0 | 29 | 3.22 |
| Nick Turner | 3 | โ | 0 | 10 | 3.33 |