2025
Sat, 15 March 2025
โ Rutherford Boys Jnr Open Blue won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cory Ball | 36 | 55 | 6 | 0 |
| Matthew Brain | 0 | 2 | 0 | 0 |
| Safwan Chowdhury | 2 | 3 | 0 | 0 |
| Jackson Lee | 67 | 64 | 8 | 0 |
| Zain Mirza | 94 | 57 | 15 | 1 |
| Xavier Stein | 9 | 7 | 1 | 0 |
| Samuel Taylor | 49 | 57 | 8 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Liam Crooks | 8 | 0 | 3 | 51 | 6.38 |
| Zach Tuffin | 7 | 0 | 1 | 39 | 5.57 |
| Zach Griffin | 6 | 0 | 0 | 11 | 1.83 |
| Mitchell Guest | 2 | 0 | 0 | 24 | 12.00 |
| Joshua Ross | 3 | 1 | 0 | 5 | 1.67 |
| Divit Shah | 3 | 0 | 0 | 31 | 10.33 |
| Aneeq Kalidas | 5 | 0 | 0 | 42 | 8.40 |
| Johji Hanrahan | 3 | 0 | 0 | 31 | 10.33 |
| Fill-in | 3 | 0 | 0 | 37 | 12.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Liam Crooks | 19 | 38 | 2 | 0 |
| Zach Griffin | 45 | 52 | 6 | 0 |
| Mitchell Guest | 2 | 14 | 0 | 0 |
| Joshua Ross | 3 | 17 | 0 | 0 |
| Divit Shah | 1 | 4 | 0 | 0 |
| Zach Tuffin | 9 | 8 | 2 | 0 |
| Aneeq Kalidas | 9 | 25 | 1 | 0 |
| Johji Hanrahan | 33 | 56 | 5 | 0 |
| Fill-in | 4 | 4 | 1 | 0 |
| Fill-in | 13 | 23 | 1 | 0 |
| Fill-in | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 5 | 0 | 3 | 21 | 4.20 |
| Zain Mirza | 3 | 0 | 2 | 22 | 7.33 |
| Jeremi McEntee | 4 | 0 | 1 | 16 | 4.00 |
| Xavier Stein | 6 | 0 | 1 | 19 | 3.17 |
| James Wicks | 4 | 0 | 1 | 19 | 4.75 |
| Cory Ball | 2 | 0 | 0 | 8 | 4.00 |
| Matthew Brain | 3 | 0 | 0 | 11 | 3.67 |
| Safwan Chowdhury | 2 | 0 | 0 | 10 | 5.00 |
| Nathan Rizzi | 3 | 0 | 0 | 4 | 1.33 |
| Oliver Villares Tatton Turner | 3 | 0 | 0 | 15 | 5.00 |
| Fill-in | 5 | 0 | 0 | 19 | 3.80 |