2026
Sat, 14 February 2026
β WBHS 2nd XI Hood won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tanush Udyawar | 31 | 53 | 4 | 1 |
| Jaxon McAlpine | 2 | 8 | 0 | 0 |
| Connor Smith | 19 | 27 | 2 | 0 |
| Kris Hollings | 1 | 4 | 0 | 0 |
| Harrison Attwood | 60 | 51 | 3 | 6 |
| Cameron Bega | 7 | 19 | 1 | 0 |
| Hamish Fraser | 15 | 23 | 1 | 1 |
| Carter Harrison-Tubb | 35 | 40 | 3 | 1 |
| Freddie Wilson | 8 | 18 | 0 | 0 |
| Siddharth Mone | 1 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Luke Buckley | 8 | 1 | 2 | 42 | 5.25 |
| Ben Stafford | 7 | 1 | 2 | 26 | 3.71 |
| Amal Krishnan | 2 | 0 | 1 | 13 | 6.50 |
| Finn Hill | 4 | 0 | 1 | 15 | 3.75 |
| Marcus Taylor | 6 | 0 | 1 | 40 | 6.67 |
| Joseph Rice | 1 | 0 | 0 | 9 | 9.00 |
| Ted Wilby | 8 | 0 | 0 | 53 | 6.63 |
| Dhruv Lala | 4 | 1 | 0 | 22 | 5.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Amal Krishnan | 0 | 7 | 0 | 0 |
| Finn Hill | 6 | 27 | 1 | 0 |
| Jacob Burt | 31 | 40 | 6 | 0 |
| callum radford | 20 | 40 | 2 | 0 |
| Campbell Williams | 0 | 4 | 0 | 0 |
| William Bason | 39 | 38 | 3 | 2 |
| Luke Buckley | 12 | 10 | 2 | 0 |
| Marcus Taylor | 9 | 9 | 0 | 1 |
| Joseph Rice | 6 | 8 | 0 | 0 |
| Ted Wilby | 3 | 9 | 0 | 0 |
| Ben Stafford | 6 | 6 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jaxon McAlpine | 6 | 1 | 2 | 13 | 2.17 |
| Carter Harrison-Tubb | 6 | 1 | 2 | 33 | 5.50 |
| Freddie Wilson | 6 | 0 | 1 | 28 | 4.67 |
| Siddharth Mone | 5 | 1 | 1 | 14 | 2.80 |
| Mitchell Peters | 3 | 0 | 1 | 26 | 8.67 |
| Theo Tolks-Robinson | 2 | 0 | 1 | 7 | 3.50 |
| Hamish Fraser | 5 | 0 | 0 | 19 | 3.80 |