Summer 2025/26
Sun, 7 December 2025
โ SNLCC Mitre 10 MEGA New Lynn Bethel United Sun T20 N/W Pre won
Season context
T20 ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn Bethel United Sun T20 N/W Pre149/8
(19.2 ov)
This season
W โ L
3โ4
Win %
42.9
Avg score
134
Away
SNLCC Mitre 10 MEGA New Lynn Tailenders Sun T20 N/W Pre148/6
(20 ov)
This season
W โ L
4โ3
Win %
57.1
Avg score
133
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nikhil Babu | 33 | 28 | 3 | 2 |
| Jayesh Boban | 5 | 7 | 0 | 0 |
| Joel George | 17 | 12 | 3 | 0 |
| Jackson Joy | 0 | 1 | 0 | 0 |
| Shinoy Sam | 34 | 17 | 2 | 3 |
| Adriel Shoby | 0 | 2 | 0 | 0 |
| Roshan Thomas | 1 | 5 | 0 | 0 |
| Edwin Titus | 0 | 1 | 0 | 0 |
| Raju Titus | 11 | 18 | 1 | 0 |
| Ronnie Mathew | 33 | 21 | 4 | 1 |
| Raynold Vaghela | 2 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Adam Davey | 3 | 0 | 2 | 15 | 5.00 |
| James Moore | 3 | 0 | 2 | 17 | 5.67 |
| Devang Shah | 3.2 | 0 | 2 | 23 | 6.90 |
| Justin Christie | 4 | 0 | 1 | 36 | 9.00 |
| Harmanpreet Singh | 4 | 0 | 1 | 29 | 7.25 |
| Vishal Wadhwani | 2 | 0 | 0 | 28 | 14.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Justin Christie | 2 | 7 | 0 | 0 |
| Joel Coutts | 36 | 27 | 4 | 1 |
| Adam Davey | 0 | 0 | 0 | 0 |
| Shehan Ebenezer | 0 | 1 | 0 | 0 |
| Ruchir Garg | 13 | 11 | 1 | 1 |
| Aman Guraya | 22 | 26 | 1 | 0 |
| James Moore | 12 | 12 | 2 | 0 |
| Devang Shah | 8 | 8 | 1 | 0 |
| Harmanpreet Singh | 11 | 15 | 1 | 0 |
| Vishal Wadhwani | 16 | 13 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Joel George | 4 | 0 | 3 | 23 | 5.75 |
| Nikhil Babu | 4 | 0 | 2 | 23 | 5.75 |
| Ronnie Mathew | 4 | 0 | 1 | 28 | 7.00 |
| Jayesh Boban | 2 | 0 | 0 | 22 | 11.00 |
| Jackson Joy | 4 | 0 | 0 | 31 | 7.75 |
| Adriel Shoby | 2 | 0 | 0 | 19 | 9.50 |