Summer 2024/25
Sun, 2 February 2025
โ Upper Hutt United Cricket Club Women 2nd XI won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club Women 2nd XI110/4
(20 ov)
This season
W โ L
10โ5
Win %
62.5
Avg score
112
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Katherine Barnes | 48 | 59 | 1 | 0 |
| Scarlett Bowmar | 4 | 9 | 0 | 0 |
| Cassey Busby | 10 | 10 | 1 | 0 |
| Divya Kumar | 21 | 36 | 0 | 0 |
| Elizabeth Lynch | 0 | 1 | 0 | 0 |
| Keisha Pegg | 2 | 4 | 0 | 0 |
| Violet Pepperell | 0 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Katie Hickey | 1 | 0 | 1 | 8 | 8.00 |
| Sasha MacArthur | 3 | 0 | 1 | 15 | 5.00 |
| Lily Norwood | 3 | 0 | 1 | 16 | 5.33 |
| Melanie Robinson | 4 | 0 | 1 | 9 | 2.25 |
| Katrina Mairs | 2 | 0 | 0 | 5 | 2.50 |
| Olivia Mairs | 1 | 0 | 0 | 15 | 15.00 |
| Charlotte O'Connor | 2 | 0 | 0 | 15 | 7.50 |
| Ivy Robinson | 2 | 0 | 0 | 11 | 5.50 |
| Emma Ward | 2 | 0 | 0 | 10 | 5.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Katie Hickey | 5 | 20 | 0 | 0 |
| Sasha MacArthur | 13 | 14 | 1 | 0 |
| Olivia Mairs | 0 | 1 | 0 | 0 |
| Lily Norwood | 5 | 7 | 0 | 0 |
| Charlotte O'Connor | 8 | 12 | 1 | 0 |
| Melanie Robinson | 17 | 44 | 0 | 0 |
| Emma Ward | 18 | 22 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Laura Gillespie | 2 | 0 | 1 | 12 | 6.00 |
| Elizabeth Lynch | 2 | 0 | 1 | 10 | 5.00 |
| Ashleigh Manks | 3 | 1 | 1 | 5 | 1.67 |
| Violet Pepperell | 2 | 0 | 1 | 18 | 9.00 |
| Cassey Busby | 3 | 0 | 0 | 11 | 3.67 |
| Divya Kumar | 2 | 0 | 0 | 10 | 5.00 |
| Keisha Pegg | 3 | 0 | 0 | 9 | 3.00 |
| Xanthe Watson | 3 | 1 | 0 | 6 | 2.00 |