Summer 2024/25
Sat, 22 March 2025
โ BCCC Premier Men - Tom Hellaby - Two Day Competition won
Season context
Two Day ยท stats mart
Home
PapCC Premier Men - Tom Hellaby - Two Day Competition423/20
(98.2 ov)
This season
W โ L
1โ6
Win %
14.3
Avg score
378
Away
BCCC Premier Men - Tom Hellaby - Two Day Competition426/8
(75.2 ov)
This season
W โ L
4โ3
Win %
57.1
Avg score
379
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rahul Bisht | 79 | 110 | 10 | 1 |
| Ritapraj Gill | 0 | 16 | 0 | 0 |
| Herschele Hendricks | 58 | 78 | 7 | 0 |
| Saket Kapania | 24 | 23 | 5 | 0 |
| Manav Kumar | 2 | 12 | 0 | 0 |
| Avnit Prasad | 19 | 38 | 1 | 0 |
| Prabjyot Rehal | 159 | 193 | 21 | 3 |
| Abhinav Singh | 1 | 5 | 0 | 0 |
| Austin Sood | 0 | 6 | 0 | 0 |
| Sukhdev Sukh | 43 | 82 | 8 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
| Aseem Wadhwa | 26 | 24 | 5 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mayur Masand | 30 | 5 | 10 | 131 | 4.37 |
| Parikshith Narsimhan | 16 | 1 | 4 | 77 | 4.81 |
| Damen Oelofse | 7.2 | 2 | 3 | 15 | 2.05 |
| Deelaka Weeraratne | 12 | 1 | 2 | 72 | 6.00 |
| Dinesh Kharel | 22 | 4 | 1 | 53 | 2.41 |
| James Newman | 6 | 0 | 0 | 35 | 5.83 |
| Kevin Van Schalkwyk | 5 | 0 | 0 | 28 | 5.60 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Brian Barnard | 108 | 80 | 11 | 6 |
| Ashail Kariyawasam | 90 | 121 | 12 | 1 |
| Dinesh Kharel | 118 | 131 | 15 | 4 |
| Mayur Masand | 4 | 2 | 1 | 0 |
| Sumudu Maturata | 4 | 15 | 1 | 0 |
| Parikshith Narsimhan | 44 | 56 | 5 | 2 |
| James Newman | 53 | 71 | 9 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Abhinav Singh | 11 | 0 | 3 | 64 | 5.82 |
| Aseem Wadhwa | 11 | 1 | 2 | 55 | 5.00 |
| Manav Kumar | 17.2 | 0 | 1 | 103 | 5.94 |
| Avnit Prasad | 17 | 2 | 1 | 104 | 6.12 |
| Fill-in | 4 | 0 | 1 | 29 | 7.25 |
| Rahul Bisht | 1 | 0 | 0 | 1 | 1.00 |
| Ritapraj Gill | 2 | 0 | 0 | 7 | 3.50 |
| Herschele Hendricks | 6 | 0 | 0 | 21 | 3.50 |
| Prabjyot Rehal | 6 | 2 | 0 | 24 | 4.00 |