Summer 2024/25
Sat, 16 November 2024
โ GUCC Friends XI - Championship Grade - Division 1 won
Season context
Other ยท stats mart
Home
TDCC Hobsonville Point - Championship Grade - Division 1167/19
(70.2 ov)
This season
W โ L
4โ14
Win %
20
Avg score
147
Away
GUCC Friends XI - Championship Grade - Division 1265/10
(53 ov)
This season
W โ L
13โ5
Win %
72.2
Avg score
188
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Harsha Thanthriwatte | 18 | 51 | 2 | 1 |
| Manpreet Singh | 5 | 38 | 0 | 0 |
| Kishan Modi | 5 | 18 | 1 | 0 |
| Indresh Narayanaswamy | 17 | 23 | 1 | 1 |
| Sajith kanniyoth | 17 | 17 | 4 | 0 |
| Saurabh Pandya | 32 | 50 | 5 | 1 |
| Ishan Kokulan | 6 | 33 | 0 | 0 |
| Kellwyn Edwin | 19 | 69 | 1 | 0 |
| Hardik Gurnani | 2 | 8 | 0 | 0 |
| Phil Kent | 0 | 15 | 0 | 0 |
| Rahim Mardhani | 0 | 1 | 0 | 0 |
| matthew Allen | 15 | 46 | 2 | 0 |
| Sam Avis | 4 | 24 | 0 | 0 |
| Fill-in | 0 | 5 | 0 | 0 |
| Fill-in | 10 | 24 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Raj Parmar | 14 | 4 | 6 | 28 | 2.00 |
| Vishal Dube | 13.1 | 6 | 5 | 26 | 1.97 |
| Pinkesh Soni | 15.1 | 5 | 4 | 33 | 2.18 |
| Jayesh Patil | 11 | 2 | 3 | 26 | 2.36 |
| PRASHANT GABANI | 2 | 0 | 1 | 3 | 1.50 |
| Akshay Bokil | 15 | 2 | 0 | 39 | 2.60 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| PRASHANT GABANI | 44 | 30 | 5 | 3 |
| Akshay Bokil | 0 | 8 | 0 | 0 |
| Ashish Dhameliya | 1 | 3 | 0 | 0 |
| Pinkesh Soni | 18 | 35 | 1 | 0 |
| Umed Rajput | 13 | 17 | 3 | 0 |
| Raj Parmar | 23 | 41 | 3 | 0 |
| Vishal Dube | 8 | 26 | 1 | 0 |
| Jayesh Patil | 106 | 75 | 16 | 2 |
| George Jimmy | 4 | 30 | 0 | 0 |
| Mahindar Rajpurohit | 0 | 1 | 0 | 0 |
| Fill-in | 28 | 54 | 4 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Indresh Narayanaswamy | 12 | 1 | 3 | 72 | 6.00 |
| Ishan Kokulan | 12 | 1 | 3 | 38 | 3.17 |
| Saurabh Pandya | 7 | 0 | 2 | 25 | 3.57 |
| Sajith kanniyoth | 5 | 2 | 1 | 21 | 4.20 |
| Phil Kent | 5 | 0 | 1 | 21 | 4.20 |
| Manpreet Singh | 5 | 1 | 0 | 25 | 5.00 |
| Daniel Blundell | 7 | 0 | 0 | 51 | 7.29 |