2024
Sat, 9 March 2024
✓ Rangiora HS Year 10 won
Season context
Other · stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fletcher Harland | 2 | 4 | 0 | 0 |
| Charlie Meyer | 1 | 7 | 0 | 0 |
| Eli De Maine | 5 | 36 | 0 | 0 |
| Teina Hatherell | 7 | 28 | 1 | 0 |
| Oliver Hedges | 0 | 4 | 0 | 0 |
| Harrison Keating | 24 | 15 | 4 | 1 |
| James Martens | 66 | 49 | 9 | 4 |
| Lucas McLeod | 39 | 24 | 5 | 2 |
| Zarnder O’Donnell | 29 | 36 | 6 | 0 |
| Benjamin Parkes | 1 | 9 | 0 | 0 |
| Henry Ward | 1 | 10 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Joshua England | 5.1 | 1 | 4 | 10 | 1.94 |
| Kelly Johns | 4 | 0 | 3 | 18 | 4.50 |
| Liam Dalley | 7 | 1 | 2 | 42 | 6.00 |
| Joban Nagra | 2 | 0 | 1 | 28 | 14.00 |
| Darcy James | 4 | 0 | 0 | 18 | 4.50 |
| Tristan McGowan | 5 | 0 | 0 | 26 | 5.20 |
| Rory Collins | 2 | 0 | 0 | 12 | 6.00 |
| Bryn Johnson | 4 | 0 | 0 | 33 | 8.25 |
| Harish Surendran | 3 | 0 | 0 | 33 | 11.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Darcy James | 25 | 18 | 4 | 1 |
| Tristan McGowan | 29 | 42 | 4 | 1 |
| Theodore Agnew-Walshe | 4 | 2 | 1 | 0 |
| Rory Collins | 16 | 21 | 3 | 0 |
| Liam Dalley | 13 | 11 | 3 | 0 |
| Joshua England | 14 | 28 | 3 | 0 |
| Kelly Johns | 5 | 9 | 1 | 0 |
| Bryn Johnson | 0 | 3 | 0 | 0 |
| Joban Nagra | 1 | 11 | 0 | 0 |
| Harish Surendran | 4 | 38 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Lucas McLeod | 3 | 0 | 4 | 8 | 2.67 |
| Fletcher Harland | 2 | 0 | 1 | 7 | 3.50 |
| Oliver Hedges | 3 | 1 | 1 | 7 | 2.33 |
| Harrison Keating | 3.3 | 0 | 1 | 20 | 5.71 |
| James Martens | 4 | 0 | 1 | 15 | 3.75 |
| Charlie Meyer | 2 | 0 | 0 | 16 | 8.00 |
| Eli De Maine | 3 | 0 | 0 | 13 | 4.33 |
| Teina Hatherell | 2 | 0 | 0 | 13 | 6.50 |
| Zarnder O’Donnell | 5 | 0 | 0 | 29 | 5.80 |
| Benjamin Parkes | 2 | 0 | 0 | 6 | 3.00 |
| Henry Ward | 1 | 0 | 0 | 11 | 11.00 |