(34.2)
112/10
Margin
1 run
Grade
Cricket Express 2nd Grade
Player of the match
Samuel Belcher · 24 runs
Season
2023
Match story
Christ's College 5th XI finished ahead on the scoreboard, beating Rangiora HS 2nd XI by 1 run.
Home
Rangiora HS 2nd XI
112/10 (34.2 ov)
Away
Christ's College 5th XI
113/4 (21.4 ov)
Top bat
24 runs
Samuel Belcher
30 balls · 1×4 · 1×6
Four wickets
4/3
Ollie Nicholson
2.2 overs
Result
1 run
Christ's College 5th XI
vs Rangiora HS 2nd XI
Rangiora HS 2nd XI
112/10 all out
(34.2 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Mitchell Smith | 4 | 4 | |||
| Private player | 7 | 9 | |||
| Joe Hussey | 21 | 53 | |||
| Max Horn | 22 | 42 | |||
| Fill-in | 1 | 8 | |||
| Ethan Morgan | 2 | 22 | |||
| Mark Ferguson | 0 | 6 | |||
| Jonah van Tuinen | 3 | 13 | |||
| Fill-in | 5 | 19 | |||
| Alexander Dickson | 1 | 2 | |||
| Jonty Madden | 15 | 28 | |||
| Extras (w: 18, nb: 3) | 21 | ||||
| Total · 34.2 ov · all out | 112 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ollie Nicholson | 2.2 | 0 | 4 | 3 | 1.29 |
| Ben Beattie | 3 | 1 | 1 | 3 | 1.00 |
| Lucas Maguire | 3 | 0 | 1 | 6 | 2.00 |
| Aston Nijjar | 4 | 2 | 1 | 4 | 1.00 |
| Dan Flutey | 2 | 0 | 1 | 11 | 5.50 |
| Samuel Belcher | 3 | 0 | 1 | 11 | 3.67 |
| Fill-in | 4 | 0 | 1 | 22 | 5.50 |
| Fill-in | 3 | 0 | 0 | 13 | 4.33 |
| Thornton Reid | 3 | 0 | 0 | 20 | 6.67 |
| Fill-in | 3 | 1 | 0 | 9 | 3.00 |
| Bede Elkington | 4 | 0 | 0 | 8 | 2.00 |
Christ's College 5th XI
113/4
(21.4 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Lucas Maguire | 10 | 23 | |||
| Fill-in | 17 | 34 | |||
| Thornton Reid | 9 | 18 | |||
| Dan Flutey | 4 | 10 | |||
| Samuel Belcher | 24 | 30 | |||
| Fill-in | 8 | 3 | |||
| Baxter Lamberg | 14 | 12 | |||
| Extras (w: 17, nb: 3) | 20 | ||||
| Total · 21.4 ov · 4 wkts | 113 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ethan Morgan | 3 | 0 | 2 | 12 | 4.00 |
| Private player | 1 | 0 | 1 | 5 | 5.00 |
| Max Horn | 4 | 0 | 1 | 21 | 5.25 |
| Mitchell Smith | 5 | 2 | 0 | 16 | 3.20 |
| Joe Hussey | 2 | 0 | 0 | 9 | 4.50 |
| Mark Ferguson | 2 | 0 | 0 | 9 | 4.50 |
| Jonah van Tuinen | 3 | 0 | 0 | 20 | 6.67 |
| Alexander Dickson | 1.4 | 0 | 0 | 15 | 9.00 |
Season context
One Day · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.