2024
Wed, 23 October 2024
β TGS Girls 1XI Term 4 won
Season context
T20 Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ava Clentworth | 0 | 6 | 0 | 0 |
| Raiha Jeory Reynolds | 56 | 71 | 5 | 2 |
| orla langdon | 4 | 5 | 1 | 0 |
| Audrey Melhuish | 0 | 2 | 0 | 0 |
| Louise Pickering | 1 | 2 | 0 | 0 |
| Annabel Priddy | 4 | 4 | 1 | 0 |
| Pippa Priddy | 1 | 2 | 0 | 0 |
| Eva Steckler | 4 | 11 | 0 | 0 |
| Lucia Sweetman | 0 | 5 | 0 | 0 |
| Dorothea Waldron | 13 | 23 | 0 | 0 |
| Isabella Watson | 3 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tully Cook | 4 | 0 | 2 | 20 | 5.00 |
| Anna Swan | 3 | 0 | 2 | 21 | 7.00 |
| Kadee Setters | 4 | 0 | 2 | 15 | 3.75 |
| Lily Cuttriss | 3 | 0 | 1 | 30 | 10.00 |
| Niamh McDowall | 3 | 0 | 1 | 18 | 6.00 |
| Fill-in | 3 | 0 | 0 | 19 | 6.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tully Cook | 5 | 11 | 1 | 0 |
| Lily Cuttriss | 19 | 21 | 3 | 0 |
| Anna Swan | 3 | 10 | 0 | 0 |
| Kadee Setters | 17 | 12 | 3 | 0 |
| Francesca-Eti Tonu'u | 1 | 6 | 0 | 0 |
| Grace Oram | 18 | 17 | 3 | 0 |
| Niamh McDowall | 0 | 13 | 0 | 0 |
| Hannah Jack | 0 | 3 | 0 | 0 |
| Isla Mark | 1 | 6 | 0 | 0 |
| Megan Grant | 0 | 1 | 0 | 0 |
| Fill-in | 8 | 33 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Dorothea Waldron | 4 | 0 | 2 | 23 | 5.75 |
| orla langdon | 2 | 1 | 1 | 4 | 2.00 |
| Pippa Priddy | 3 | 0 | 1 | 16 | 5.33 |
| Eva Steckler | 2 | 0 | 1 | 11 | 5.50 |
| Isabella Watson | 4 | 0 | 1 | 26 | 6.50 |
| Raiha Jeory Reynolds | 1 | 0 | 0 | 11 | 11.00 |
| Audrey Melhuish | 4 | 0 | 0 | 13 | 3.25 |