Summer 2025/26
Sat, 7 March 2026
โ Karori CC 1st XI won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club Premier Men's163/13
(64.2 ov)
This season
W โ L
7โ8
Win %
43.8
Avg score
216
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Lachie Bailey | 25 | 48 | 2 | 0 |
| Lucas Henderson | 7 | 28 | 1 | 0 |
| Bhavik patel | 0 | 8 | 0 | 0 |
| Dinesh Pawar | 26 | 39 | 4 | 0 |
| Sam Shukla | 32 | 95 | 3 | 0 |
| Tyler Simpson | 3 | 28 | 0 | 0 |
| Navroz Singh | 5 | 28 | 1 | 0 |
| Ashton Steere | 6 | 26 | 1 | 0 |
| Charlie Wilson | 23 | 72 | 3 | 0 |
| Archie Wilson | 10 | 12 | 2 | 0 |
| Callum McLachlan | 2 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Louis Ayres | 22 | 5 | 5 | 41 | 1.86 |
| Yashraj Kalsi | 10.2 | 4 | 3 | 16 | 1.55 |
| Ralph Kirkland | 15 | 2 | 3 | 37 | 2.47 |
| Dimithri Gallage | 2 | 1 | 1 | 9 | 4.50 |
| Puvin Anthony | 5 | 2 | 1 | 11 | 2.20 |
| Oscar Wilson | 6 | 0 | 0 | 31 | 5.17 |
| SHIVANG CHOUDHARY | 2 | 1 | 0 | 1 | 0.50 |
| wilkie Proudfoot | 1 | 0 | 0 | 7 | 7.00 |
| Fill-in | 1 | 0 | 0 | 1 | 1.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Oscar Wilson | 162 | 134 | 17 | 6 |
| SHIVANG CHOUDHARY | 20 | 19 | 2 | 0 |
| Yashraj Kalsi | 0 | 1 | 0 | 0 |
| Dimithri Gallage | 8 | 20 | 0 | 0 |
| Kevin Weerasundara | 126 | 111 | 19 | 4 |
| Max Parun | 0 | 7 | 0 | 0 |
| Alex Thompson | 7 | 22 | 0 | 0 |
| Louis Ayres | 47 | 37 | 3 | 3 |
| wilkie Proudfoot | 28 | 55 | 1 | 0 |
| Puvin Anthony | 14 | 33 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tyler Simpson | 14 | 2 | 3 | 68 | 4.86 |
| Navroz Singh | 9 | 1 | 2 | 49 | 5.44 |
| Lachie Bailey | 16 | 1 | 1 | 91 | 5.69 |
| Bhavik patel | 15 | 1 | 1 | 72 | 4.80 |
| Mehtaav Dhillon | 6 | 0 | 0 | 40 | 6.67 |
| Cullen Donaldson | 4 | 1 | 0 | 38 | 9.50 |
| Ashton Steere | 9 | 1 | 0 | 57 | 6.33 |