Summer 2025/26
Sat, 6 December 2025
β SNLCC Mitre 10 MEGA New Lynn Desi Warriors 1A won
Season context
One Day Β· stats mart
Away
SNLCC Mitre 10 MEGA New Lynn Desi Warriors 1A200/3
(23.2 ov)
This season
W β L
7β11
Win %
38.9
Avg score
162
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Binby Babu | 0 | 1 | 0 | 0 |
| Ashok Chandilyaa Gunasekaran | 5 | 14 | 0 | 0 |
| Anand Mani Sakthi Babu | 8 | 12 | 1 | 0 |
| Pranavchandran Radhakrishnan | 8 | 7 | 1 | 0 |
| Karthik Rajendran | 66 | 64 | 9 | 2 |
| Panthjeet Singh | 51 | 36 | 7 | 3 |
| Karthik Subramaniam | 6 | 24 | 0 | 0 |
| Krishnan Venkataraman | 24 | 29 | 2 | 1 |
| Aravind Venkatesan | 3 | 5 | 0 | 0 |
| Habilash kumar Vilvam Parthasarathy | 0 | 2 | 0 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sehaj pal Singh | 4.3 | 0 | 4 | 24 | 5.33 |
| Manmohan singh Puni | 4 | 0 | 2 | 33 | 8.25 |
| Tegveer Singh Puni | 5 | 0 | 2 | 27 | 5.40 |
| Abhi Dogra | 4 | 0 | 1 | 21 | 5.25 |
| Lakshay Sachdeva | 7 | 0 | 1 | 40 | 5.71 |
| Gavin Brar | 4 | 0 | 0 | 31 | 7.75 |
| Shammi Narang | 4 | 1 | 0 | 20 | 5.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Karan Bains | 21 | 29 | 3 | 1 |
| Gavin Brar | 13 | 20 | 2 | 0 |
| Sagar Dubey | 4 | 4 | 1 | 0 |
| Lakshay Sachdeva | 42 | 44 | 2 | 3 |
| Rocky Singh | 102 | 45 | 7 | 11 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Krishnan Venkataraman | 8 | 2 | 3 | 29 | 3.63 |
| Binby Babu | 3.2 | 0 | 0 | 41 | 12.30 |
| Anand Mani Sakthi Babu | 1 | 0 | 0 | 19 | 19.00 |
| Panthjeet Singh | 3 | 0 | 0 | 37 | 12.33 |
| Aravind Venkatesan | 5 | 0 | 0 | 21 | 4.20 |
| Vishnu Vijaya Lakshmi | 2 | 0 | 0 | 27 | 13.50 |
| Fill-in | 1 | 0 | 0 | 26 | 26.00 |