124/10
Margin
18 runs
Grade
U11 Boys T20 Smash - Central West
Player of the match
Shaurya Trehan · 20 runs
Season
Summer 2024/25
Match story
SNLCC U11 Boys Ajaz finished ahead on the scoreboard, beating WCC U11 Boys Blue Aces by 18 runs.
Home
WCC U11 Boys Blue Aces
124/10 (20 ov)
Away
SNLCC U11 Boys Ajaz
142/7 (20 ov)
Top bat
20 runs
Shaurya Trehan
21 balls · 4×4
Top bowl
3/17
Kahaan Sonara
4 overs
Result
18 runs
SNLCC U11 Boys Ajaz
vs WCC U11 Boys Blue Aces
WCC U11 Boys Blue Aces
124/10 all out
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Alex Anthony | 5 | 15 | |||
| Ethan Ball | 9 | 24 | |||
| Caden Maxwell | 2 | 15 | |||
| Dylan McCool | 10 | 25 | |||
| Johnny Osborne | 4 | 15 | |||
| Mavick Patel | 4 | 13 | |||
| Nathan Stein | 11 | 15 | |||
| Fill-in | 0 | 0 | |||
| Extras (w: 44, nb: 2) | 46 | ||||
| Total · 20 ov · all out | 124 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Kahaan Sonara | 4 | 0 | 3 | 17 | 4.25 |
| akhter mohammad jaabir | 4 | 1 | 2 | 13 | 3.25 |
| Thomas Rouse | 4 | 0 | 2 | 24 | 6.00 |
| Fill-in | 2 | 0 | 2 | 9 | 4.50 |
| Arshveer Singh Sethi | 3 | 0 | 1 | 15 | 5.00 |
| Shaurya Trehan | 3 | 0 | 0 | 23 | 7.67 |
SNLCC U11 Boys Ajaz
142/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| akhter mohammad jaabir | 3 | 15 | |||
| Thomas Rouse | 17 | 31 | |||
| Arshveer Singh Sethi | 15 | 39 | |||
| Kahaan Sonara | 3 | 15 | |||
| Shaurya Trehan | 20 | 21 | |||
| Fill-in | 0 | 0 | |||
| Fill-in | 0 | 0 | |||
| Extras (w: 46, nb: 10) | 56 | ||||
| Total · 20 ov · 7 wkts | 142 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Dylan McCool | 3 | 0 | 3 | 18 | 6.00 |
| Johnny Osborne | 3 | 0 | 2 | 15 | 5.00 |
| Alex Anthony | 3 | 0 | 1 | 8 | 2.67 |
| Caden Maxwell | 3 | 0 | 1 | 20 | 6.67 |
| Ethan Ball | 3 | 0 | 0 | 12 | 4.00 |
| Mavick Patel | 2 | 0 | 0 | 11 | 5.50 |
| Nathan Stein | 3 | 0 | 0 | 20 | 6.67 |
Season context
T20 · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.