โ Final ยท Wellington T20 Division 2Sat, 21 Feb ยท Ian Galloway Park - 3A
Won by 80 runs
253/5
DEF.
Margin
80 runs
Grade
Wellington T20 Division 2
Player of the match
Robert Newson ยท 103 runs
Season
Summer 2025/26
Century
103 runs
Robert Newson
53 balls
Top bowl
2/35
Richard Newson
4 overs
Result
80 runs
Johnsonville Northern Wolves
vs Karori CC Silly Nannies
Innings 1
Johnsonville Northern Wolves
253/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Suraj Mehra | 1 | 1 | |||
| Rohit Kumar | 33 | 12 | |||
| Bhushan Kaple | 78 | 54 | |||
| Kapil Semwal | 27 | 11 | |||
| Sourabh Sajwan | 38 | 15 | |||
| Shivraj Shinde | 39 | 26 | |||
| Fill-in | 0 | 3 | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 20 ov ยท 5 wkts | 253 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Richard Newson | 4 | 0 | 2 | 35 | 8.75 |
| Adrian Naylor | 4 | 0 | 1 | 50 | 12.50 |
| Josh Naylor | 4 | 0 | 1 | 67 | 16.75 |
| Garry Singh | 4 | 0 | 1 | 35 | 8.75 |
| Martyn Body | 1 | 0 | 0 | 14 | 14.00 |
| Justin Nehemia | 1 | 0 | 0 | 16 | 16.00 |
| Jack Robertson | 1 | 0 | 0 | 16 | 16.00 |
| Hamish Clifford | 1 | 0 | 0 | 14 | 14.00 |
Innings 2
Karori CC Silly Nannies
173/0
| Batter | R | B | |||
|---|---|---|---|---|---|
| Martyn Body | 0 | 2 | |||
| Nathan Gardner | 1 | 4 | |||
| Adrian Naylor | 7 | 8 | |||
| Josh Naylor | 16 | 19 | |||
| Justin Nehemia | 0 | 2 | |||
| Robert Newson | 103 | 53 | |||
| Hamish Clifford | 23 | 19 | |||
| Extras (w: 14, nb: 1) | 15 | ||||
| Total ยท ov ยท 0 wkts | 173 | ||||
No bowling data
Season context
T20 ยท stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 21 February 20263:00 pm3A