2024
Sat, 10 February 2024
โ St Thomas of Canterbury College Year 9A won
Season context
Other ยท stats mart
Away
St Thomas of Canterbury College Year 9A258/8
(39.1 ov)
This season
W โ L
5โ8
Win %
38.5
Avg score
176
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jack Cook | 19 | 12 | 4 | 0 |
| Nixon Dooley | 10 | 21 | 2 | 0 |
| Lucas Jemmett | 70 | 97 | 12 | 1 |
| Toby Lang | 14 | 28 | 3 | 0 |
| Zac Manson | 8 | 11 | 2 | 0 |
| Hunter Morrow | 7 | 6 | 1 | 0 |
| Felix OโByrne | 18 | 18 | 4 | 0 |
| George Reynolds | 8 | 3 | 0 | 1 |
| Angus Schmack | 36 | 53 | 8 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Henry Wiseman | 6 | 0 | 3 | 14 | 2.33 |
| Conrad Diggs | 4 | 0 | 1 | 46 | 11.50 |
| DEXTER GLOVER | 4 | 0 | 1 | 17 | 4.25 |
| Ronan McCormick | 4 | 1 | 1 | 17 | 4.25 |
| Charlie Pratt | 4 | 0 | 1 | 26 | 6.50 |
| Angus Feary | 2 | 0 | 0 | 12 | 6.00 |
| Nate Greenwood | 6 | 2 | 0 | 14 | 2.33 |
| Mitchell Kubiak | 5 | 0 | 0 | 29 | 5.80 |
| Grady Steel | 3 | 0 | 0 | 33 | 11.00 |
| Dylan Tullett | 2 | 0 | 0 | 19 | 9.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Conrad Diggs | 28 | 24 | 5 | 0 |
| Angus Feary | 3 | 11 | 0 | 0 |
| DEXTER GLOVER | 8 | 20 | 1 | 0 |
| Nate Greenwood | 11 | 17 | 1 | 0 |
| Logan Jacques | 29 | 24 | 5 | 0 |
| Mitchell Kubiak | 25 | 63 | 4 | 0 |
| Ronan McCormick | 7 | 24 | 1 | 0 |
| Charlie Pratt | 27 | 20 | 5 | 0 |
| Grady Steel | 12 | 7 | 3 | 0 |
| Dylan Tullett | 14 | 19 | 1 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Zac Manson | 4.1 | 1 | 2 | 10 | 2.40 |
| Connor McIntosh | 3 | 1 | 2 | 18 | 6.00 |
| Jack Cook | 6 | 0 | 1 | 30 | 5.00 |
| Lucas Jemmett | 3 | 0 | 1 | 33 | 11.00 |
| Felix OโByrne | 2 | 0 | 1 | 17 | 8.50 |
| Maxson Saegers | 2 | 0 | 1 | 21 | 10.50 |
| Nixon Dooley | 1 | 0 | 0 | 11 | 11.00 |
| Toby Lang | 3 | 0 | 0 | 20 | 6.67 |
| Hunter Morrow | 2 | 1 | 0 | 21 | 10.50 |
| Harrison Mugford | 3 | 0 | 0 | 10 | 3.33 |
| Max Nuthall | 2 | 0 | 0 | 17 | 8.50 |
| George Reynolds | 4 | 1 | 0 | 17 | 4.25 |
| Angus Schmack | 4 | 2 | 0 | 11 | 2.75 |