2023
Sat, 4 March 2023
โ Ashburton College 9B won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Alexander Dunn | 27 | 50 | 1 | 0 |
| Frederick Fastier | 7 | 24 | 0 | 0 |
| Sam Hardy | 7 | 21 | 0 | 0 |
| Louis Jacobson | 1 | 15 | 0 | 0 |
| Henry Matthews | 2 | 7 | 0 | 0 |
| Fill-in | 3 | 28 | 0 | 0 |
| Fill-in | 47 | 47 | 3 | 0 |
| Casper Sutherland Todd | 7 | 10 | 0 | 0 |
| Tully Vincent Parr | 1 | 8 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jamie Orr | 5 | 2 | 2 | 13 | 2.60 |
| Finn Mcgrath | 5 | 1 | 1 | 10 | 2.00 |
| Caleb Fletcher | 2 | 0 | 1 | 3 | 1.50 |
| Dylan Grey | 3 | 0 | 1 | 7 | 2.33 |
| Isla Moffett | 5 | 1 | 1 | 21 | 4.20 |
| Joseph Harris | 2 | 0 | 0 | 10 | 5.00 |
| Kate Cochrane | 3 | 0 | 0 | 10 | 3.33 |
| Owen King | 2 | 0 | 0 | 5 | 2.50 |
| Kinneir Lowe | 5 | 0 | 0 | 25 | 5.00 |
| Sawyer Skilling | 3 | 0 | 0 | 17 | 5.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joseph Harris | 10 | 20 | 0 | 0 |
| Finn Mcgrath | 28 | 50 | 0 | 0 |
| Harriett Sullivan | 8 | 13 | 0 | 0 |
| Caleb Fletcher | 0 | 8 | 0 | 0 |
| Dylan Grey | 0 | 5 | 0 | 0 |
| Owen King | 4 | 29 | 0 | 0 |
| Kinneir Lowe | 9 | 18 | 1 | 0 |
| Isla Moffett | 3 | 14 | 0 | 0 |
| Jamie Orr | 0 | 0 | 0 | 0 |
| Sawyer Skilling | 0 | 8 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sam Hardy | 3 | 0 | 2 | 19 | 6.33 |
| Frederick Fastier | 3 | 0 | 1 | 20 | 6.67 |
| Louis Jacobson | 3 | 1 | 1 | 12 | 4.00 |
| Fill-in | 3 | 0 | 1 | 7 | 2.33 |
| Casper Sutherland Todd | 3 | 0 | 1 | 7 | 2.33 |
| Alexander Dunn | 3 | 0 | 0 | 10 | 3.33 |
| Henry Matthews | 1 | 0 | 0 | 6 | 6.00 |
| Fill-in | 2.2 | 0 | 0 | 7 | 3.00 |
| Elliot Munt | 3 | 0 | 0 | 3 | 1.00 |
| Tully Vincent Parr | 3 | 0 | 0 | 15 | 5.00 |