Summer 2022/23
Sat, 17 December 2022
โ East Shirley Division Two Men won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Elliot Anderson-Evans | 3 | โ | โ | โ |
| George Devine | 1 | โ | โ | โ |
| Joshua Erasmus | 0 | โ | โ | โ |
| Conor Fyall | 8 | โ | โ | โ |
| Blake Hansen | 1 | โ | โ | โ |
| Ollie Mather | 2 | โ | โ | โ |
| Raash Mukherjee | 1 | โ | โ | โ |
| Spandan Mukherjee | 25 | โ | โ | โ |
| Duane Pettet | 60 | โ | โ | โ |
| Hugh Quirk | 15 | โ | โ | โ |
| Patrick Ryan | 4 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Gurdas Dhillon | 5 | โ | 2 | 20 | 4.00 |
| Private player | 9 | 1 | 2 | 24 | 2.67 |
| Sharan Nagra | 7 | 2 | 1 | 12 | 1.71 |
| Dipal Patel | 9 | โ | 1 | 36 | 4.00 |
| Harish Sharma | 9 | โ | 1 | 18 | 2.00 |
| Varinder Singh Gill | 2 | โ | 0 | 17 | 8.50 |
| Gurveen Saini | 2 | โ | 0 | 10 | 5.00 |
| Aniket Sharma | 2 | โ | 0 | 7 | 3.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Gurdas Dhillon | 7 | โ | โ | โ |
| Vikas Malik | 98 | โ | โ | โ |
| Sharan Nagra | 3 | โ | โ | โ |
| Sandeep Panchal | 15 | โ | โ | โ |
| Kiran Singh | 1 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Elliot Anderson-Evans | 5 | โ | 1 | 31 | 6.20 |
| George Devine | 4 | โ | 1 | 16 | 4.00 |
| Ollie Mather | 5 | โ | 1 | 13 | 2.60 |
| Joshua Erasmus | 0.2 | โ | 0 | 5 | 15.00 |
| Raash Mukherjee | 4 | โ | 0 | 40 | 10.00 |
| Patrick Ryan | 9 | โ | 0 | 36 | 4.00 |