2025
Sat, 1 November 2025
โ ACG Parnell/Elim 1st XI won
Season context
One Day ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kabir Bajaj | 24 | 20 | 4 | 0 |
| Advik Dhillon | 21 | 33 | 2 | 0 |
| Samuel Hiley | 5 | 33 | 0 | 0 |
| Noah Martin | 26 | 13 | 4 | 1 |
| Hashmeet Pruthi | 0 | 2 | 0 | 0 |
| Rudra Shah | 2 | 5 | 0 | 0 |
| Ranvir Singh | 8 | 29 | 0 | 0 |
| Anubhav Sood | 0 | 6 | 0 | 0 |
| Fill-in | 0 | 2 | 0 | 0 |
| Fill-in | 13 | 38 | 2 | 0 |
| Fill-in | 3 | 7 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jordan Peter Medidha | 6 | 3 | 3 | 4 | 0.67 |
| Kush Gupta | 6 | 1 | 2 | 24 | 4.00 |
| Bhavya Seth | 1 | 0 | 2 | 3 | 3.00 |
| Nakhul Krishnan | 4 | 0 | 1 | 18 | 4.50 |
| Shriyans Vangala | 3 | 0 | 1 | 9 | 3.00 |
| Abram Unni | 4 | 0 | 1 | 13 | 3.25 |
| Rowan Headington | 3 | 0 | 0 | 23 | 7.67 |
| Jonathan Liddell | 1 | 0 | 0 | 20 | 20.00 |
| Gabriel Talbot | 2 | 0 | 0 | 9 | 4.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kush Gupta | 15 | 13 | 2 | 0 |
| Rowan Headington | 11 | 9 | 2 | 0 |
| Isaac Hydes | 15 | 14 | 2 | 0 |
| Nakhul Krishnan | 25 | 32 | 5 | 0 |
| Charlie Timmins | 54 | 55 | 7 | 2 |
| Shriyans Vangala | 1 | 3 | 0 | 0 |
| Abram Unni | 65 | 89 | 10 | 0 |
| Jonathan Liddell | 2 | 4 | 0 | 0 |
| Jordan Peter Medidha | 15 | 21 | 2 | 0 |
| Bhavya Seth | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Kabir Bajaj | 7 | 0 | 2 | 30 | 4.29 |
| Hashmeet Pruthi | 8 | 1 | 2 | 35 | 4.38 |
| Ranvir Singh | 3 | 0 | 2 | 14 | 4.67 |
| Fill-in | 7 | 0 | 2 | 46 | 6.57 |
| Advik Dhillon | 8 | 0 | 1 | 39 | 4.88 |
| Samuel Hiley | 1 | 0 | 0 | 11 | 11.00 |
| Noah Martin | 1 | 0 | 0 | 13 | 13.00 |
| Rudra Shah | 3 | 0 | 0 | 18 | 6.00 |
| Anubhav Sood | 2 | 0 | 0 | 28 | 14.00 |