Summer 2025/26
Sat, 13 December 2025
โ SNLCC Mitre 10 MEGA New Lynn Auckland Thunder won
Season context
Other ยท stats mart
Away
SNLCC Mitre 10 MEGA New Lynn Auckland Thunder200/8
(20 ov)
This season
W โ L
19โ0
Win %
100
Avg score
242
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mohammad Aman Memon | 45 | 24 | 6 | 2 |
| Viraj Agarwal | 17 | 14 | 3 | 0 |
| Britto Eldhose | 31 | 26 | 3 | 1 |
| Krrish Patel | 6 | 11 | 1 | 0 |
| Vivek Gajelli | 4 | 7 | 0 | 0 |
| Christin Thomas | 20 | 17 | 0 | 1 |
| Pravir Singh | 2 | 3 | 0 | 0 |
| Lewis Wickham | 8 | 7 | 2 | 0 |
| Senuth Wijesinghe | 6 | 5 | 1 | 0 |
| Viom Agarwal | 7 | 6 | 1 | 0 |
| Suraj Kadur | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sujal Patel | 4 | 0 | 3 | 21 | 5.25 |
| Muthukumar Ramaiah | 2 | 0 | 2 | 18 | 9.00 |
| Himanshu Singh Rawat | 3 | 0 | 1 | 21 | 7.00 |
| Darshdeep Singh | 3 | 0 | 1 | 24 | 8.00 |
| Upinder Singh Kalra | 3 | 0 | 1 | 23 | 7.67 |
| Private player | 2 | 0 | 1 | 19 | 9.50 |
| Tarun Khanna | 3 | 0 | 0 | 37 | 12.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Navjot Brar | 6 | 6 | 1 | 0 |
| utsav Jadav | 7 | 9 | 0 | 0 |
| Tarun Khanna | 0 | 2 | 0 | 0 |
| Mukul Mehta | 29 | 20 | 4 | 1 |
| Falgun Patel | 6 | 4 | 1 | 0 |
| Sujal Patel | 51 | 33 | 8 | 2 |
| Muthukumar Ramaiah | 5 | 5 | 0 | 0 |
| Himanshu Singh Rawat | 1 | 1 | 0 | 0 |
| Darshdeep Singh | 49 | 19 | 5 | 4 |
| Upinder Singh Kalra | 31 | 18 | 2 | 2 |
| Private player | 4 | 5 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Pravir Singh | 4 | 0 | 3 | 44 | 11.00 |
| Lewis Wickham | 4 | 0 | 2 | 28 | 7.00 |
| Viom Agarwal | 4 | 0 | 2 | 38 | 9.50 |
| Senuth Wijesinghe | 4 | 0 | 1 | 33 | 8.25 |
| Vivek Gajelli | 1 | 0 | 0 | 12 | 12.00 |
| Christin Thomas | 2 | 0 | 0 | 26 | 13.00 |
| Suraj Kadur | 1 | 0 | 0 | 19 | 19.00 |