Summer 2025/26
Sat, 1 November 2025
โ The Elmwood Trading Company OBC Division Two Men won
Season context
Other ยท stats mart
Away
The Elmwood Trading Company OBC Division Two Men259/17
(71.3 ov)
This season
W โ L
5โ13
Win %
27.8
Avg score
166
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Gaurav Jadhav | 6 | 15 | 1 | 0 |
| Richard Howe | 27 | 60 | 2 | 0 |
| Ivon Cheruvathoor | 0 | 14 | 0 | 0 |
| Ajith Shetty | 27 | 38 | 4 | 1 |
| Cameron Spriggs | 42 | 75 | 5 | 1 |
| Isaiah Prasad | 9 | 15 | 1 | 0 |
| freddie Winsor | 52 | 90 | 5 | 0 |
| Udi Upadhyay | 5 | 11 | 1 | 0 |
| ADITYAN SELVAN SUGANTHI | 11 | 25 | 1 | 0 |
| Fill-in | 16 | 42 | 1 | 1 |
| Fill-in | 12 | 18 | 0 | 1 |
| Noah Jefferson | 1 | 20 | 0 | 0 |
| Tanhirdaypal singh Pannu | 14 | 22 | 1 | 1 |
| Todd Ward | 72 | 158 | 6 | 4 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Braeden Jones | 23 | 5 | 6 | 74 | 3.22 |
| Mark Barnes | 17 | 2 | 5 | 67 | 3.94 |
| Hamish Falls-Anderson | 15 | 1 | 5 | 47 | 3.13 |
| Meet Barot | 17 | 4 | 2 | 37 | 2.18 |
| James Freddy | 6 | 1 | 1 | 22 | 3.67 |
| Shyhane van der Kaay | 12 | 1 | 1 | 33 | 2.75 |
| Sam Darling | 4 | 1 | 0 | 18 | 4.50 |
| Simon Hoare | 6 | 3 | 0 | 4 | 0.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mark Barnes | 34 | 79 | 5 | 0 |
| Meet Barot | 0 | 1 | 0 | 0 |
| Sam Darling | 4 | 4 | 1 | 0 |
| Hamish Falls-Anderson | 0 | 1 | 0 | 0 |
| James Freddy | 45 | 46 | 7 | 0 |
| Ben harrison | 17 | 21 | 2 | 1 |
| Braeden Jones | 17 | 31 | 1 | 0 |
| Carl Petersen | 15 | 25 | 1 | 0 |
| Will Phelps | 67 | 95 | 9 | 1 |
| Shyhane van der Kaay | 21 | 48 | 4 | 0 |
| Saketh Veluvolu | 9 | 6 | 2 | 0 |
| Taylor Fahey | 0 | 2 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
| Simon Hoare | 11 | 71 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Udi Upadhyay | 17 | 3 | 7 | 41 | 2.41 |
| Isaiah Prasad | 12.3 | 4 | 5 | 50 | 4.00 |
| Ivon Cheruvathoor | 14 | 6 | 3 | 37 | 2.64 |
| Richard Howe | 6 | 0 | 1 | 31 | 5.17 |
| ADITYAN SELVAN SUGANTHI | 6 | 0 | 1 | 35 | 5.83 |
| Gaurav Jadhav | 6 | 1 | 0 | 25 | 4.17 |
| Tanhirdaypal singh Pannu | 6 | 3 | 0 | 14 | 2.33 |
| Lyle Cupido | 4 | 1 | 0 | 11 | 2.75 |