Summer 2025/26
Sat, 21 February 2026
โ Tunnel Wash BWU Lions won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nathan Chin | 0 | 3 | 0 | 0 |
| Cadell Durdin | 2 | 8 | 0 | 0 |
| Gaurav Jadhav | 20 | 50 | 2 | 0 |
| Sam Johns | 13 | 83 | 1 | 0 |
| Mackenzie Kirk | 4 | 27 | 0 | 0 |
| Benjamin Mason | 13 | 34 | 2 | 0 |
| Ajith Shetty | 16 | 89 | 2 | 0 |
| freddie Winsor | 43 | 72 | 5 | 1 |
| Cameron Spriggs | 5 | 7 | 1 | 0 |
| Isaac Tutt | 2 | 26 | 0 | 0 |
| Henry Hood | 3 | 10 | 0 | 0 |
| Udi Upadhyay | 0 | 2 | 0 | 0 |
| Conway Andrews | 39 | 71 | 6 | 1 |
| Tanhirdaypal singh Pannu | 7 | 13 | 0 | 1 |
| Todd Ward | 10 | 90 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Taj Chapman-Peters | 20.5 | 9 | 6 | 48 | 2.30 |
| Chandula Kodippiliarachchi | 20 | 6 | 4 | 22 | 1.10 |
| Sean Faulkner | 6 | 3 | 3 | 9 | 1.50 |
| Eden Chapman-Peters | 7 | 2 | 2 | 9 | 1.29 |
| Cambell Eathorne | 15.5 | 5 | 2 | 23 | 1.45 |
| Alex Guillemot | 5 | 1 | 1 | 11 | 2.20 |
| Archie Smith | 3 | 1 | 0 | 6 | 2.00 |
| Sean Edwards | 1 | 0 | 0 | 5 | 5.00 |
| Lachlan Bartlett | 8 | 1 | 0 | 40 | 5.00 |
| Luke Pynenburg | 3 | 0 | 0 | 10 | 3.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Thomas Inder | 110 | 103 | 12 | 4 |
| Eden Chapman-Peters | 6 | 25 | 0 | 0 |
| Ryan Collins | 2 | 9 | 0 | 0 |
| Archie Smith | 37 | 67 | 3 | 1 |
| Jason McKenzie | 7 | 5 | 1 | 0 |
| Sean Edwards | 9 | 14 | 1 | 0 |
| Cambell Eathorne | 12 | 22 | 0 | 0 |
| Taj Chapman-Peters | 6 | 12 | 1 | 0 |
| Chandula Kodippiliarachchi | 0 | 4 | 0 | 0 |
| Lachlan Bartlett | 0 | 2 | 0 | 0 |
| Sean Faulkner | 1 | 2 | 0 | 0 |
| Fill-in | 15 | 27 | 2 | 0 |
| Luke Pynenburg | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Gaurav Jadhav | 13 | 2 | 6 | 45 | 3.46 |
| Nathan Chin | 12 | 0 | 3 | 55 | 4.58 |
| Conway Andrews | 6.4 | 1 | 2 | 33 | 4.95 |
| Udi Upadhyay | 5 | 1 | 1 | 19 | 3.80 |
| Cadell Durdin | 5 | 1 | 0 | 12 | 2.40 |
| Mackenzie Kirk | 6 | 0 | 0 | 38 | 6.33 |
| Tanhirdaypal singh Pannu | 1 | 0 | 0 | 4 | 4.00 |