Summer 2025/26
Sun, 9 November 2025
โ Collegians Y7 Pre Season won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Theodore Bradley | 14 | 15 | 3 | 0 |
| Brody Burrows | 2 | 9 | 0 | 0 |
| Isaac Clement | 47 | 30 | 7 | 0 |
| Franklin Griffiths | 0 | 8 | 0 | 0 |
| Max Grimwood | 1 | 6 | 0 | 0 |
| TAVAS KAASHYAP | 5 | 12 | 0 | 0 |
| Max Lewis | 4 | 7 | 0 | 0 |
| Ryder Liut | 11 | 40 | 1 | 0 |
| Archie Robins | 1 | 8 | 0 | 0 |
| Elliot Saunders | 1 | 5 | 0 | 0 |
| Charlie Stratford | 0 | 7 | 0 | 0 |
| Noel Walker | 4 | 4 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Russell Nottage | 4 | 1 | 2 | 6 | 1.50 |
| Henry Newell | 3 | 0 | 2 | 12 | 4.00 |
| Archie White | 3 | 0 | 1 | 10 | 3.33 |
| Fletcher Kristensen | 2 | 0 | 1 | 7 | 3.50 |
| Te Mera Geeves | 3 | 1 | 1 | 2 | 0.67 |
| Reid George | 1 | 0 | 0 | 11 | 11.00 |
| George Stephens | 4 | 0 | 0 | 17 | 4.25 |
| Gideon du Preez | 1 | 0 | 0 | 17 | 17.00 |
| William Coull | 2 | 0 | 0 | 12 | 6.00 |
| Charles Whitaker | 2 | 0 | 0 | 14 | 7.00 |
| Bryn Lind-Jackson | 2 | 0 | 0 | 10 | 5.00 |
| Callum Best | 3 | 1 | 0 | 11 | 3.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Reid George | 0 | 1 | 0 | 0 |
| Archie White | 5 | 7 | 1 | 0 |
| Russell Nottage | 9 | 25 | 0 | 0 |
| George Stephens | 9 | 17 | 1 | 0 |
| Gideon du Preez | 8 | 33 | 1 | 0 |
| William Coull | 4 | 3 | 1 | 0 |
| Charles Whitaker | 1 | 10 | 0 | 0 |
| Fletcher Kristensen | 5 | 5 | 0 | 0 |
| Bryn Lind-Jackson | 0 | 2 | 0 | 0 |
| Te Mera Geeves | 8 | 15 | 0 | 0 |
| Henry Newell | 8 | 3 | 2 | 0 |
| Callum Best | 38 | 24 | 7 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Max Grimwood | 2 | 0 | 2 | 14 | 7.00 |
| Theodore Bradley | 3 | 0 | 1 | 10 | 3.33 |
| Brody Burrows | 3 | 0 | 1 | 17 | 5.67 |
| Isaac Clement | 3 | 1 | 1 | 11 | 3.67 |
| Franklin Griffiths | 2.2 | 0 | 1 | 9 | 3.86 |
| TAVAS KAASHYAP | 3 | 0 | 1 | 11 | 3.67 |
| Ryder Liut | 2 | 0 | 1 | 5 | 2.50 |
| Noel Walker | 3 | 0 | 1 | 13 | 4.33 |
| Max Lewis | 2 | 1 | 0 | 3 | 1.50 |
| Elliot Saunders | 3 | 0 | 0 | 16 | 5.33 |
| Charlie Stratford | 1 | 0 | 0 | 18 | 18.00 |