Summer 2022/23
Sat, 10 December 2022
Match drawn / no result
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Matt Fowler | 59 | 117 | 2 | 2 |
| Joel Harden | 2 | 10 | 0 | 0 |
| Amer Hussain | 0 | 7 | 0 | 0 |
| Sahir Hussain | 6 | 7 | 0 | 0 |
| Connor Jarden | 23 | 49 | 1 | 0 |
| Lewys Jones | 3 | 7 | 0 | 0 |
| Jack Laurenson | 9 | 5 | 0 | 1 |
| Cam Meads | 31 | 51 | 3 | 0 |
| James Thompson | 14 | 8 | 1 | 1 |
| Benjamin Wilson | 0 | 2 | 0 | 0 |
| Louis Worthington | 9 | 19 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Matt Wilkes | 8 | 2 | 4 | 31 | 3.88 |
| Ricky Joseph | 10 | 0 | 3 | 41 | 4.10 |
| Fraser McHale | 10 | 3 | 1 | 25 | 2.50 |
| Lachie Hill | 9 | 1 | 0 | 33 | 3.67 |
| Samuel Millmow | 5 | 1 | 0 | 14 | 2.80 |
| Stuart Veitch | 5 | 0 | 0 | 15 | 3.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sheil Gandhi | 17 | 27 | 1 | 1 |
| Lachie Hill | 18 | 17 | 2 | 0 |
| Russell Hughes | 18 | 40 | 2 | 0 |
| Ricky Joseph | 40 | 44 | 3 | 1 |
| Shivi Kulugammana | 8 | 11 | 0 | 1 |
| Jordan McDermott | 5 | 17 | 0 | 0 |
| Fraser McHale | 11 | 24 | 0 | 1 |
| Samuel Millmow | 0 | 4 | 0 | 0 |
| Ruben Nithyaganesh | 36 | 92 | 2 | 0 |
| Stuart Veitch | 1 | 3 | 0 | 0 |
| Matt Wilkes | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Amer Hussain | 6 | 0 | 3 | 32 | 5.33 |
| Jack Laurenson | 9 | 0 | 2 | 38 | 4.22 |
| Sahir Hussain | 10 | 1 | 1 | 32 | 3.20 |
| Lewys Jones | 9 | 2 | 1 | 25 | 2.78 |
| James Thompson | 10 | 2 | 1 | 20 | 2.00 |
| Cam Meads | 3 | 0 | 0 | 13 | 4.33 |