Summer 2024/25
Sun, 23 March 2025
โ Upper Hutt United Cricket Club Women 2nd XI won
Season context
Other ยท stats mart
Away
Upper Hutt United Cricket Club Women 2nd XI133/8
(27 ov)
This season
W โ L
10โ5
Win %
62.5
Avg score
112
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Annie McKirdy | 0 | 2 | 0 | 0 |
| Tori Thompson | 2 | 7 | 0 | 0 |
| Private player | 0 | 12 | 0 | 0 |
| Ruby Davis | 15 | 33 | 3 | 0 |
| Imogen Eglinton | 8 | 29 | 1 | 0 |
| Stephanie Foxton | 0 | 1 | 0 | 0 |
| Meika Joyce | 7 | 42 | 0 | 0 |
| Aislinn Kennedy | 19 | 46 | 2 | 0 |
| Thea Larsen | 0 | 3 | 0 | 0 |
| Emily Matthews | 7 | 9 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Violet Pepperell | 6 | 1 | 3 | 18 | 3.00 |
| Fill-in | 4 | 1 | 3 | 5 | 1.25 |
| Cassey Busby | 4.2 | 0 | 1 | 7 | 1.62 |
| Sophie Niclaus | 6 | 1 | 1 | 21 | 3.50 |
| Xanthe Watson | 4 | 1 | 1 | 13 | 3.25 |
| Laura Gillespie | 1 | 0 | 0 | 4 | 4.00 |
| Divya Kumar | 3 | 0 | 0 | 14 | 4.67 |
| Fill-in | 1 | 0 | 0 | 7 | 7.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Katherine Barnes | 18 | 27 | 2 | 0 |
| Cassey Busby | 27 | 22 | 6 | 0 |
| Laura Gillespie | 3 | 13 | 0 | 0 |
| Divya Kumar | 10 | 15 | 1 | 0 |
| Sophie Niclaus | 22 | 20 | 4 | 0 |
| Violet Pepperell | 0 | 4 | 0 | 0 |
| Xanthe Watson | 17 | 34 | 1 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
| Fill-in | 6 | 20 | 1 | 0 |
| Fill-in | 1 | 13 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Annie McKirdy | 3 | 0 | 2 | 12 | 4.00 |
| Ruby Davis | 2 | 1 | 2 | 3 | 1.50 |
| Tori Thompson | 5 | 0 | 1 | 39 | 7.80 |
| Imogen Eglinton | 3 | 0 | 1 | 33 | 11.00 |
| Aislinn Kennedy | 4 | 0 | 1 | 19 | 4.75 |
| Thea Larsen | 3 | 1 | 1 | 7 | 2.33 |
| Jessica Hayward | 4 | 0 | 0 | 8 | 2.00 |
| Emily Matthews | 3 | 0 | 0 | 12 | 4.00 |