● Final · Year 5 Hutt ValleySat, 14 Mar · Trentham Memorial Park - 4A
Won by 46 runs
177/4
DEF.
131/2
Margin
46 runs
Grade
Year 5 Hutt Valley
Player of the match
Angus Corsbie · 29 runs
Season
Summer 2025/26
Top bat
29 runs
Angus Corsbie
17 balls · 5×4 · 1×6
Top bowl
2/20
Vivaan Narwal
3 overs
Result
46 runs
JCUH Y5 Shaun's Soldiers
vs PRCC Y5 Mixed Tigers
Innings 1
JCUH Y5 Shaun's Soldiers
177/4
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Edward O'Sullivan | 6 | 13 | |||
| Danyl Sebastian Lesly | 22 | 17 | |||
| Angus Corsbie | 29 | 17 | |||
| Victor Delmage | 2 | 13 | |||
| Jessa Blundell | 20 | 26 | |||
| Lillias Rendall | 12 | 17 | |||
| Michael Liebenberg | 12 | 16 | |||
| Extras (w: 37, nb: 4) | 41 | ||||
| Total · 20 ov · 4 wkts | 177 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Vivaan Narwal | 3 | 0 | 2 | 20 | 6.67 |
| Mridula Muthukumaran | 3 | 0 | 1 | 24 | 8.00 |
| Ria Sathishkumar | 3 | 0 | 1 | 20 | 6.67 |
| Jacob Brown | 3 | 0 | 0 | 25 | 8.33 |
| Owen Buchan | 2 | 0 | 0 | 21 | 10.50 |
| Will Eltringham | 3 | 0 | 0 | 27 | 9.00 |
| Liam Laing | 3 | 0 | 0 | 18 | 6.00 |
Innings 2
PRCC Y5 Mixed Tigers
131/2
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jacob Brown | 10 | 18 | |||
| Owen Buchan | 6 | 15 | |||
| Will Eltringham | 2 | 8 | |||
| Liam Laing | 5 | 12 | |||
| Mridula Muthukumaran | 22 | 29 | |||
| Vivaan Narwal | 21 | 16 | |||
| Ria Sathishkumar | 0 | 22 | |||
| Extras (w: 34, nb: 18) | 52 | ||||
| Total · 20 ov · 2 wkts | 131 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Danyl Sebastian Lesly | 3 | 0 | 1 | 13 | 4.33 |
| Angus Corsbie | 3 | 0 | 1 | 12 | 4.00 |
| Edward O'Sullivan | 4 | 0 | 0 | 29 | 7.25 |
| Victor Delmage | 3 | 0 | 0 | 11 | 3.67 |
| Jessa Blundell | 2 | 0 | 0 | 15 | 7.50 |
| Lillias Rendall | 2 | 0 | 0 | 13 | 6.50 |
| Michael Liebenberg | 3 | 0 | 0 | 14 | 4.67 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 14 March 20268:30 am4A