2025
Sat, 1 March 2025
โ Pakuranga 1st XI won
Season context
One Day ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Akshay Biju | 11 | 6 | 2 | 0 |
| Jake Brown | 44 | 97 | 1 | 0 |
| Jakob Doogan | 5 | 10 | 0 | 0 |
| Reuben Joyce | 0 | 2 | 0 | 0 |
| Jay Leighton | 8 | 14 | 1 | 0 |
| mustafa rajkotwala | 2 | 6 | 0 | 0 |
| Reggie Smith | 7 | 9 | 0 | 0 |
| Prajin Subramaniam | 27 | 43 | 2 | 0 |
| Ben Sullivan | 3 | 15 | 0 | 0 |
| Jeremiah-Devante Toma | 10 | 35 | 0 | 0 |
| Althean Bardey | 0 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aryan Sharifi | 8 | 1 | 3 | 22 | 2.75 |
| Samuel Hiley | 3 | 0 | 2 | 7 | 2.33 |
| Hashmeet Pruthi | 6 | 1 | 2 | 24 | 4.00 |
| Kabir Bajaj | 8 | 0 | 1 | 35 | 4.38 |
| Advik Dhillon | 8 | 0 | 1 | 22 | 2.75 |
| Rudra Shah | 3 | 0 | 0 | 15 | 5.00 |
| Ranvir Singh | 2 | 0 | 0 | 3 | 1.50 |
| Fill-in | 2 | 0 | 0 | 11 | 5.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kabir Bajaj | 34 | 68 | 4 | 0 |
| Advik Dhillon | 77 | 86 | 3 | 0 |
| Samuel Hiley | 4 | 8 | 0 | 0 |
| Reyaansh Jhingan | 25 | 38 | 2 | 0 |
| Noah Martin | 0 | 2 | 0 | 0 |
| Hashmeet Pruthi | 5 | 9 | 1 | 0 |
| Rudra Shah | 0 | 3 | 0 | 0 |
| Aryan Sharifi | 11 | 20 | 1 | 0 |
| Ranvir Singh | 7 | 11 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jay Leighton | 7 | 0 | 2 | 30 | 4.29 |
| Jeremiah-Devante Toma | 8 | 0 | 2 | 46 | 5.75 |
| Reggie Smith | 6 | 0 | 1 | 40 | 6.67 |
| Jake Brown | 3 | 1 | 0 | 8 | 2.67 |
| mustafa rajkotwala | 8 | 1 | 0 | 35 | 4.38 |
| Alijah Bardey | 2.2 | 0 | 0 | 10 | 4.29 |
| Althean Bardey | 5 | 0 | 0 | 30 | 6.00 |