Summer 2024/25
Fri, 15 November 2024
โ Marist Harewood Mavericks Division Two Men Black Section won
Season context
Other ยท stats mart
Away
Marist Harewood Mavericks Division Two Men Black Section505/14
(87 ov)
This season
W โ L
12โ8
Win %
54.5
Avg score
179
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Phill Beattie | 6 | 51 | 0 | 0 |
| Shane Bell | 26 | 50 | 1 | 0 |
| Jayden Black | 39 | 52 | 3 | 0 |
| Nick Carter | 128 | 175 | 21 | 0 |
| Andrew Jordan | 27 | 16 | 6 | 0 |
| Nick Calvert | 25 | 123 | 3 | 0 |
| Thomas McCardle | 1 | 1 | 0 | 0 |
| Bailey Mcdonald | 0 | 20 | 0 | 0 |
| Josiah McKenzie | 6 | 14 | 0 | 0 |
| Ruchiranga Mendis | 19 | 28 | 3 | 0 |
| Matthew Rivett | 0 | 7 | 0 | 0 |
| Stuart Mccall | 0 | 5 | 0 | 0 |
| Kyal Winder | 2 | 8 | 0 | 0 |
| Jamie Thompson | 1 | 8 | 0 | 0 |
| Connor Primmer | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Martin Thomas | 19 | 5 | 3 | 44 | 2.32 |
| George Mathai | 12 | 4 | 3 | 37 | 3.08 |
| Manoj Thomas | 15 | 3 | 2 | 49 | 3.27 |
| Nithin George | 8 | 2 | 2 | 35 | 4.38 |
| Jibz . | 5 | 0 | 1 | 29 | 5.80 |
| Nigil Joseph | 15 | 0 | 1 | 56 | 3.73 |
| Sree Sreelatha | 3 | 1 | 1 | 11 | 3.67 |
| Hitesh Valand | 6 | 6 | 1 | 0 | โ |
| Anandu Suresh | 2 | 0 | 0 | 7 | 3.50 |
| Amaldev Jayaprakash | 8 | 2 | 0 | 27 | 3.38 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Anandu Suresh | 105 | 76 | 17 | 2 |
| Jibz . | 3 | 12 | 0 | 0 |
| Sash Immanuel | 4 | 15 | 1 | 0 |
| Martin Thomas | 145 | 162 | 16 | 1 |
| Cherian Joseph | 0 | 5 | 0 | 0 |
| Nigil Joseph | 49 | 35 | 6 | 1 |
| Amaldev Jayaprakash | 17 | 19 | 4 | 0 |
| Joby Nangini Jacob | 16 | 43 | 1 | 0 |
| Praveen Babu | 8 | 5 | 1 | 0 |
| Manoj Thomas | 44 | 80 | 4 | 0 |
| George Mathai | 0 | 0 | 0 | 0 |
| Sree Sreelatha | 49 | 45 | 9 | 0 |
| Hitesh Valand | 45 | 17 | 5 | 2 |
| Nithin George | 2 | 11 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ruchiranga Mendis | 24 | 2 | 6 | 127 | 5.29 |
| Thomas McCardle | 32 | 3 | 3 | 177 | 5.53 |
| Jayden Black | 6 | 1 | 2 | 36 | 6.00 |
| Josiah McKenzie | 6 | 0 | 2 | 39 | 6.50 |
| Connor Primmer | 8 | 1 | 1 | 19 | 2.38 |
| Nick Calvert | 3 | 0 | 0 | 28 | 9.33 |
| Bailey Mcdonald | 3 | 0 | 0 | 19 | 6.33 |
| Matthew Rivett | 2 | 0 | 0 | 23 | 11.50 |
| Kyal Winder | 3 | 0 | 0 | 26 | 8.67 |