2026
Sat, 31 January 2026
โ Macleans Boys Colts won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Oliver Cate | 10 | 25 | 1 | 0 |
| Bryce Galbraith | 22 | 29 | 0 | 0 |
| MAYANK GUDEPU | 16 | 26 | 1 | 0 |
| Dongwook Lee | 14 | 24 | 0 | 0 |
| Usman Meer | 19 | 26 | 1 | 0 |
| aiden money | 31 | 22 | 6 | 0 |
| Likhil Rupesh | 2 | 6 | 0 | 0 |
| Viraaj Singh | 8 | 9 | 1 | 0 |
| Owen Viljoen | 12 | 13 | 1 | 0 |
| Fill-in | 50 | 52 | 6 | 0 |
| Fill-in | 1 | 6 | 0 | 0 |
| Fill-in | 3 | 4 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Yuvaan Mathew | 4 | 0 | 3 | 22 | 5.50 |
| Samuel Wills | 4 | 1 | 2 | 14 | 3.50 |
| Aaron Jayasekera | 7 | 0 | 2 | 35 | 5.00 |
| Noah Whiting | 4 | 0 | 1 | 12 | 3.00 |
| Luke Van Rensburg | 2 | 0 | 0 | 12 | 6.00 |
| William Rooney | 2 | 0 | 0 | 16 | 8.00 |
| Henry Ryan | 3 | 0 | 0 | 14 | 4.67 |
| Elijah Dunning | 3 | 0 | 0 | 25 | 8.33 |
| Rico Mataia | 2 | 0 | 0 | 16 | 8.00 |
| Eshaan Sharma | 6 | 0 | 0 | 28 | 4.67 |
| Ethan Drum | 3 | 0 | 0 | 23 | 7.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Samuel Wills | 19 | 57 | 2 | 0 |
| Noah Whiting | 3 | 9 | 0 | 0 |
| CHAD TAYLOR | 7 | 14 | 0 | 0 |
| Luke Van Rensburg | 0 | 3 | 0 | 0 |
| William Rooney | 5 | 16 | 0 | 0 |
| Henry Ryan | 9 | 13 | 2 | 0 |
| Elijah Dunning | 12 | 20 | 2 | 0 |
| Rico Mataia | 16 | 30 | 2 | 0 |
| Aaron Jayasekera | 8 | 25 | 0 | 0 |
| Yuvaan Mathew | 4 | 19 | 0 | 0 |
| Ethan Drum | 0 | 10 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Oliver Cate | 3 | 0 | 2 | 6 | 2.00 |
| Bryce Galbraith | 2 | 0 | 1 | 6 | 3.00 |
| Dongwook Lee | 3 | 0 | 1 | 6 | 2.00 |
| Usman Meer | 3 | 0 | 1 | 14 | 4.67 |
| Likhil Rupesh | 3 | 0 | 1 | 10 | 3.33 |
| Viraaj Singh | 2 | 0 | 1 | 5 | 2.50 |
| Fill-in | 3 | 0 | 1 | 15 | 5.00 |
| Fill-in | 3 | 0 | 1 | 8 | 2.67 |
| MAYANK GUDEPU | 2 | 0 | 0 | 11 | 5.50 |
| aiden money | 2 | 0 | 0 | 8 | 4.00 |
| Owen Viljoen | 4 | 0 | 0 | 8 | 2.00 |
| Fill-in | 3 | 0 | 0 | 11 | 3.67 |
| Fill-in | 2 | 0 | 0 | 4 | 2.00 |