โ Final ยท Year 5 Hutt ValleySat, 22 Nov ยท Delaney Park - 2A
SVCC Y5 - Kereru
(20)
81/7
Margin
53 runs
Grade
Year 5 Hutt Valley
Player of the match
Mridula Muthukumaran ยท 14 runs
Season
Summer 2025/26
Top bat
14 runs
Mridula Muthukumaran
15 balls ยท 2ร4
Top bowl
3/11
Mridula Muthukumaran
3 overs
Result
53 runs
PRCC Y5 Mixed Tigers
vs SVCC Y5 - Kereru
Innings 1
SVCC Y5 - Kereru
81/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Fill-in | 1 | 13 | |||
| Archie Hooper | 1 | 12 | |||
| Oban Hutchison | โ | 18 | |||
| Oliver Patel | 3 | 17 | |||
| Private player | 3 | 15 | |||
| Tanisi Naik | 4 | 12 | |||
| Dawson Ah Wong | 9 | 33 | |||
| Extras (w: 54, nb: 0) | 54 | ||||
| Total ยท 20 ov ยท 7 wkts | 81 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mridula Muthukumaran | 3 | โ | 3 | 11 | 3.67 |
| Owen Buchan | 2 | โ | 1 | 7 | 3.50 |
| Ria Sathishkumar | 2 | 1 | 1 | 4 | 2.00 |
| Viahn Kumar | 3 | โ | 1 | 11 | 3.67 |
| Liam Laing | 3 | โ | 1 | 11 | 3.67 |
| Jacob Brown | 3 | โ | 0 | 10 | 3.33 |
| Will Eltringham | 2 | โ | 0 | 4 | 2.00 |
| Vivaan Narwal | 2 | โ | 0 | 11 | 5.50 |
Innings 2
PRCC Y5 Mixed Tigers
134/2
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Mridula Muthukumaran | 14 | 15 | |||
| Owen Buchan | 7 | 14 | |||
| Ria Sathishkumar | โ | 20 | |||
| Viahn Kumar | 2 | 15 | |||
| Jacob Brown | 2 | 16 | |||
| Will Eltringham | 3 | 12 | |||
| Vivaan Narwal | 10 | 11 | |||
| Liam Laing | 12 | 19 | |||
| Extras (w: 47, nb: 1) | 48 | ||||
| Total ยท 20 ov ยท 2 wkts | 134 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Oliver Patel | 2 | โ | 1 | 17 | 8.50 |
| Tanisi Naik | 3 | โ | 1 | 17 | 5.67 |
| Fill-in | 3 | โ | 0 | 14 | 4.67 |
| Archie Hooper | 3 | โ | 0 | 16 | 5.33 |
| Oban Hutchison | 3 | โ | 0 | 12 | 4.00 |
| Private player | 4 | โ | 0 | 23 | 5.75 |
| Dawson Ah Wong | 2 | โ | 0 | 5 | 2.50 |
Season context
T20 ยท stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 22 November 20258:30 am2A