2025
Sat, 8 February 2025
โ AGS Colts Gold won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| STEVE JO TINU | 0 | 2 | 0 | 0 |
| Aryan Mistry | 6 | 35 | 0 | 0 |
| Pavan Mani Chandramohan | 7 | 31 | 0 | 0 |
| Luca Colgan | 32 | 59 | 3 | 0 |
| Samuel Rouse | 51 | 70 | 6 | 0 |
| Kingston Speedy | 10 | 25 | 0 | 0 |
| Muhammad Abdullah Ali Shah | 9 | 21 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jacob Buckton | 8 | 0 | 2 | 19 | 2.38 |
| Daniel Latimer | 2 | 0 | 1 | 6 | 3.00 |
| Oscar Reid | 1 | 0 | 1 | 5 | 5.00 |
| Lucas Williams | 2 | 0 | 1 | 7 | 3.50 |
| Jesse Shadlock | 8 | 1 | 0 | 20 | 2.50 |
| Frederik Arndt | 8 | 1 | 0 | 33 | 4.13 |
| Cormac Casey | 1 | 0 | 0 | 3 | 3.00 |
| Phoenix D'souza | 2 | 0 | 0 | 13 | 6.50 |
| William Erickson | 1 | 0 | 0 | 5 | 5.00 |
| Andre Lister | 5 | 0 | 0 | 24 | 4.80 |
| Ryan Cyril Sebastian | 2 | 0 | 0 | 13 | 6.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jesse Shadlock | 20 | 37 | 0 | 0 |
| Luke Aldous | 21 | 50 | 2 | 0 |
| Frederik Arndt | 5 | 9 | 1 | 0 |
| Jacob Buckton | 2 | 5 | 0 | 0 |
| Cormac Casey | 11 | 33 | 0 | 0 |
| Phoenix D'souza | 3 | 10 | 0 | 0 |
| William Erickson | 2 | 8 | 0 | 0 |
| Daniel Latimer | 0 | 2 | 0 | 0 |
| Andre Lister | 8 | 31 | 0 | 0 |
| Oscar Reid | 4 | 5 | 0 | 0 |
| Ryan Cyril Sebastian | 4 | 36 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Pavan Mani Chandramohan | 5 | 1 | 2 | 15 | 3.00 |
| Luca Colgan | 3 | 0 | 2 | 6 | 2.00 |
| Ben Hardie | 6 | 0 | 2 | 11 | 1.83 |
| Sam Boddy | 3 | 0 | 1 | 13 | 4.33 |
| Kingston Speedy | 3.5 | 0 | 0 | 11 | 2.87 |
| Muhammad Abdullah Ali Shah | 3 | 0 | 0 | 21 | 7.00 |
| Zach Lindenberg | 3 | 0 | 0 | 16 | 5.33 |
| Lake Stephens | 6 | 0 | 0 | 14 | 2.33 |
| Hugo Currey | 4 | 1 | 0 | 6 | 1.50 |