Won by 1 run
(16.3)
143/4
(20)
142/7
Margin
1 run
Grade
Hutt Valley T20 Division 2
Player of the match
Snedden Miranda · 54 runs
Season
Summer 2023/24
Match story
NOBCC T20 Super Kings finished ahead on the scoreboard, beating PRCC Saxons by 1 run.
Home
NOBCC T20 Super Kings
143/4 (16.3 ov)
Away
PRCC Saxons
142/7 (20 ov)
Half-century
54 runs
Snedden Miranda
32 balls · 6×4 · 1×6
Top bowl
3/17
Jiten Patel
4 overs
Result
1 run
NOBCC T20 Super Kings
vs PRCC Saxons
NOBCC T20 Super Kings
143/4
(16.3 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Fill-in | 4 | 4 | |||
| Snedden Miranda | 54 | 32 | |||
| Fill-in | 5 | 8 | |||
| Fill-in | 1 | 3 | |||
| Jiten Patel | 49 | 36 | |||
| raj vekaria | 13 | 16 | |||
| Extras (w: 4, nb: 1) | 5 | ||||
| Total · 16.3 ov · 4 wkts | 143 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Hayden O'Toole | 3 | 0 | 1 | 17 | 5.67 |
| Fill-in | 2 | 0 | 1 | 11 | 5.50 |
| Alex Gibbons | 1 | 0 | 1 | 21 | 21.00 |
| Matt Houghton | 1.3 | 0 | 1 | 15 | 10.00 |
| Leon Serci | 1 | 0 | 0 | 10 | 10.00 |
| Shaun Mahoney | 3 | 0 | 0 | 21 | 7.00 |
| Sam Blandford | 2 | 0 | 0 | 26 | 13.00 |
| Shane Julian | 3 | 0 | 0 | 22 | 7.33 |
PRCC Saxons
142/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Leon Serci | 2 | 11 | |||
| Joshua Raman | 1 | 1 | |||
| Sam Blandford | 14 | 6 | |||
| Hayden O'Toole | 18 | 18 | |||
| Fill-in | 34 | 26 | |||
| Shane Julian | 9 | 9 | |||
| Alex Gibbons | 46 | 42 | |||
| Matt Houghton | 11 | 6 | |||
| Sailish Ranchod | 1 | 3 | |||
| Extras (w: 12, nb: 0) | 12 | ||||
| Total · 20 ov · 7 wkts | 142 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jiten Patel | 4 | 0 | 3 | 17 | 4.25 |
| Snedden Miranda | 2 | 0 | 2 | 20 | 10.00 |
| raj vekaria | 4 | 0 | 1 | 24 | 6.00 |
| Paresh Patel | 4 | 0 | 1 | 22 | 5.50 |
| Fill-in | 1 | 0 | 0 | 17 | 17.00 |
| Fill-in | 1 | 0 | 0 | 10 | 10.00 |
| Fill-in | 4 | 0 | 0 | 32 | 8.00 |
Season context
T20 · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.