Summer 2023/24
Sat, 28 October 2023
β SNLCC Nepal Rhino - 3A won
Season context
One Day Β· stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Minhas Abdul Gafoor | 0 | β | β | β |
| Amri Arshad | 2 | β | β | β |
| Vasu Bose | 17 | β | β | β |
| Dinu Hetty | 16 | β | β | β |
| Mekeal Knewstubb | 0 | β | β | β |
| Karthik Mani | 1 | β | β | β |
| Zestelex Maradamuthu | 0 | β | β | β |
| Anuru Medis | 8 | β | β | β |
| Mohammad arshad Mohammad basheer | 2 | β | β | β |
| Ameya Musale | 33 | β | β | β |
| Private player | 0 | β | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Raj Paudel | 7 | β | 5 | 21 | 3.00 |
| Dipesh Yadav | 7.4 | 1 | 2 | 18 | 2.35 |
| Anupam Karki | 8 | β | 2 | 32 | 4.00 |
| Prashanna Ranabhat | 7 | 3 | 0 | 13 | 1.86 |
| Arjun Thagunna | 5 | β | 0 | 24 | 4.80 |
| Private player | 3 | β | 0 | 12 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Prashanna Ranabhat | 0 | 2 | β | β |
| Arjun Thagunna | 22 | 13 | 4 | β |
| Private player | 36 | 59 | 4 | β |
| Anupam Karki | 40 | 36 | 6 | 0 |
| SUSIL JUNG RAI | 11 | 12 | β | β |
Bowling
No bowling data