Summer 2023/24
Sat, 25 November 2023
โ BWU Sticky Wickets won
Season context
T20 ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tromin Patel | 22 | 14 | 2 | 1 |
| Dhairya Goswami | 17 | โ | 1 | 1 |
| Navin Krish | 36 | 26 | 5 | 0 |
| Glenn Matthews | 3 | 7 | 0 | 0 |
| Aaron Mayne | 1 | 5 | 0 | 0 |
| Mark Owen | 15 | 14 | 2 | 0 |
| Yash Patel | 15 | 10 | 1 | 1 |
| matthew Robinson | 1 | 1 | 0 | 0 |
| Lakhwinder Singh | 22 | 27 | 0 | 1 |
Bowling
No bowling data
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Alex Carrodus | 6 | โ | 1 | โ |
| Jack Gibson | 6 | โ | 1 | โ |
| Innes Hanrahan | 2 | โ | โ | โ |
| Arthur Inkson | 28 | โ | 2 | 3 |
| Jake Jackways | 2 | โ | โ | โ |
| Hamish Macleod | 46 | โ | 6 | 2 |
| Cass Robertson | 29 | โ | 4 | โ |
| Charlie Swan | 14 | โ | 1 | 1 |
| Guy Taggart | 0 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mark Owen | 3.5 | 0 | 3 | 22 | 5.74 |
| Lakhwinder Singh | 4 | 0 | 2 | 27 | 6.75 |
| Navin Krish | 2 | 0 | 1 | 12 | 6.00 |
| Glenn Matthews | 2 | 0 | 1 | 29 | 14.50 |
| Yash Patel | 4 | 0 | 1 | 25 | 6.25 |
| matthew Robinson | 4 | 0 | 0 | 33 | 8.25 |