2026
Sat, 28 February 2026
โ Lynfield Boys Jnr Open Gold won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Winston Aldred | 19 | 42 | 3 | 0 |
| Baxter Aldworth | 0 | 3 | 0 | 0 |
| Lachie Clubb | 4 | 9 | 0 | 0 |
| Yushan Jetti | 0 | 1 | 0 | 0 |
| Dev Maisuriya | 8 | 18 | 1 | 0 |
| Oliver Rodan | 32 | 84 | 5 | 0 |
| Vinuga Sooriyaarachchi | 0 | 4 | 0 | 0 |
| Hasib Thabith | 29 | 52 | 1 | 0 |
| Reyansh Thakur | 0 | 4 | 0 | 0 |
| Oshane Lowe | 1 | 7 | 0 | 0 |
| Gautam Rajesh | 6 | 10 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aadit Parsai | 8 | 1 | 3 | 27 | 3.38 |
| ayaan bhatia | 8 | 0 | 2 | 31 | 3.88 |
| Kabir Malik | 4 | 0 | 2 | 8 | 2.00 |
| Aarav Joshi | 3.5 | 0 | 1 | 12 | 3.13 |
| Aarav Mistry | 1 | 0 | 1 | 3 | 3.00 |
| Ryder Pearson | 4 | 0 | 1 | 16 | 4.00 |
| Daksh Desai | 3 | 0 | 0 | 10 | 3.33 |
| Haris Husain | 3 | 1 | 0 | 14 | 4.67 |
| Vihaan Sathish Kumar | 1 | 0 | 0 | 9 | 9.00 |
| Yasaar Shaikh | 3 | 0 | 0 | 13 | 4.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Daksh Desai | 133 | 114 | 22 | 0 |
| Haris Husain | 23 | 30 | 4 | 0 |
| Kabir Malik | 2 | 1 | 0 | 0 |
| Aarav Mistry | 0 | 2 | 0 | 0 |
| Moiz Patheria | 14 | 14 | 1 | 0 |
| Ryder Pearson | 72 | 72 | 11 | 0 |
| Vihaan Sathish Kumar | 6 | 5 | 0 | 0 |
| Yasaar Shaikh | 12 | 8 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Winston Aldred | 3 | 0 | 1 | 29 | 9.67 |
| Lachie Clubb | 7 | 0 | 1 | 58 | 8.29 |
| Veer Khetan | 4 | 0 | 1 | 17 | 4.25 |
| Oshane Lowe | 8 | 0 | 1 | 32 | 4.00 |
| Baxter Aldworth | 3 | 0 | 0 | 33 | 11.00 |
| Yushan Jetti | 1 | 0 | 0 | 7 | 7.00 |
| Oliver Rodan | 1 | 0 | 0 | 11 | 11.00 |
| Vinuga Sooriyaarachchi | 2 | 0 | 0 | 32 | 16.00 |
| Hasib Thabith | 1 | 0 | 0 | 21 | 21.00 |
| Reyansh Thakur | 7 | 1 | 0 | 48 | 6.86 |
| Gautam Rajesh | 3 | 0 | 0 | 20 | 6.67 |