Junior & Youth
25 fixtures Β· 10 teams
Data scope
PlayHQ eraAuckland stats start from the PlayHQ cutover onward. CricHQ/historical seasons were removed to keep player IDs clean and storage lean.
Statistics are temporarily unavailable. Please try again later.
Junior & Youth Β· Summer 2026/27 Β· Round 1 of 5
Scorecards not synced yet
5 matches have been played, but scorecards for this grade arenβt available yet β fixtures and results are still below.
Ladder
Top 4 Β· finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | AUCC U13 T20 Planets | 1 | 1 | 0 | 3 | +5.850 |
| 2 | TDCC U13 T20 Skulls | 1 | 1 | 0 | 3 | +4.450 |
| 3 | CCC U13 T20 Crowe | 1 | 1 | 0 | 3 | +2.300 |
| 4 | ERDCC U13 T20 Yahya Zeb | 1 | 1 | 0 | 3 | +2.200 |
| 5 | ParCC U13 T20 Santner | 1 | 1 | 0 | 3 | +1.415 |
| 6 | GUCC U13 Boys T20 Lions | 1 | 0 | 1 | 0 | -1.415 |
| 7 | HPCC U13 T20 Cosmics | 1 | 0 | 1 | 0 | -2.200 |
| 8 | AUCC U13 T20 Suns | 1 | 0 | 1 | 0 | -2.300 |
| 9 | HPCC U13 T20 Galaxy | 1 | 0 | 1 | 0 | -4.450 |
| 10 | ECBC U13 T20 Green | 1 | 0 | 1 | 0 | -5.850 |
β Top 4 β finals contention