Women & Girls
62 fixtures · 6 teams
Data scope
PlayHQ eraWellington is loaded from the PlayHQ era onward, with fixtures, ladders and synced scorecard-powered player/team stats available for completed games.
Women & Girls · Summer 2023/24 · Round 21 of 21
Ladder
Top 4 · finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | North City Women 1st XI | 10 | 7 | 1 | 39 | +1.552 |
| 2 | CSI Wellington Petone Riverside Premier Women | 10 | 6 | 2 | 34 | +1.150 |
| 3 | Collegians Premier Women | 10 | 4 | 5 | 20 | -1.409 |
| 4 | Hutt District Premier Woman | 10 | 3 | 4 | 20 | +0.106 |
| 5 | Upper Hutt Women 1st XI | 10 | 2 | 4 | 15 | -0.835 |
| 6 | Russell Properties Limited Johnsonville Premier Women | 10 | 1 | 6 | 11 | -0.822 |
● Top 4 — finals contention