Women & Girls
62 fixtures · 6 teams
Data scope
PlayHQ eraWellington is loaded from the PlayHQ era onward, with fixtures, ladders and synced scorecard-powered player/team stats available for completed games.
Women & Girls · Summer 2022/23 · Round 21 of 21
Ladder
Top 4 · finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | CSI Security Petone Riverside Premier Women | 4 | 4 | 0 | 26 | +0.902 |
| 2 | Johnsonville/Collegians Premier Women | 5 | 3 | 2 | 20 | +0.511 |
| 3 | North City Women 1st XI | 4 | 2 | 1 | 17 | +1.635 |
| 4 | Hutt District Premier Woman | 3 | 1 | 2 | 14 | -0.806 |
| 5 | Upper Hutt Women 1st XI | 4 | 0 | 4 | 8 | -2.465 |
| 6 | BYE | 0 | 0 | 0 | 0 | +0.000 |
● Top 4 — finals contention
Leaders