Junior Yr 3 - 8
49 fixtures Β· 15 teams
Data scope
PlayHQ eraNZ data is PlayHQ-era only. Auckland, Wellington and Christchurch Metro/CJCA have synced scorecard-powered stats for the configured PlayHQ-era scope.
Junior Yr 3 - 8 Β· Summer 2025/26 Β· Round 7 of 7
Scorecards not synced yet
30 matches have been played, but scorecards for this grade arenβt available yet β fixtures and results are still below.
Ladder
Top 4 Β· finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Hereworth Colts 1 | 2 | 2 | 0 | 8 | +2.513 |
| 2 | 2026 CHBJCC Y7/8 "Tickner" | 6 | 5 | 1 | 20 | +1.194 |
| 3 | NIS 1st's | 6 | 4 | 1 | 18 | +1.465 |
| 4 | Tamatea Maroons | 6 | 4 | 1 | 18 | +0.632 |
| 5 | Hastings Int Stags | 4 | 2 | 1 | 10 | +2.040 |
| 6 | NOBMCC Intermediate Green Machine | 6 | 3 | 2 | 14 | +0.708 |
| 7 | HNI Aces | 4 | 2 | 2 | 8 | +2.477 |
| 8 | Hereworth 3rd XI | 5 | 2 | 2 | 10 | +1.373 |
| 9 | Lindisfarne 2nd XI | 2 | 1 | 1 | 4 | +0.923 |
| 10 | TIS Red | 1 | 0 | 0 | 2 | +0.000 |
| 11 | 2026 CHBJCC Y7/8 "Schaw" | 5 | 2 | 3 | 8 | -0.772 |
| 12 | St Marys Williamsons | 7 | 2 | 4 | 10 | -0.304 |
| 13 | TIS Black | 5 | 1 | 3 | 6 | -0.158 |
| 14 | Heretaunga 1 XI | 3 | 0 | 3 | 0 | -6.227 |
| 15 | HNI Stags | 6 | 0 | 6 | 0 | -5.146 |
β Top 4 β finals contention