Junior Club
49 fixtures Β· 14 teams
Data scope
PlayHQ eraNZ data is PlayHQ-era only. Auckland, Wellington and Christchurch Metro/CJCA have synced scorecard-powered stats for the configured PlayHQ-era scope.
Junior Club Β· Term 1, 2024 Β· Round 7 of 7
Scorecards not synced yet
45 matches have been played, but scorecards for this grade arenβt available yet β fixtures and results are still below.
Ladder
Top 4 Β· finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Freyberg Ligons | 7 | 7 | 0 | 28 | +3.392 |
| 2 | U11 Mixed PNOBCC Leightons Yr 4/5/6 | 7 | 6 | 1 | 24 | +1.319 |
| 3 | United Volts | 7 | 5 | 2 | 20 | +1.614 |
| 4 | DSC JCC 4/5/6 Radio Dannevirke DJ's | 7 | 4 | 3 | 16 | +1.049 |
| 5 | Hawkes - Year 4-6 Hardball Te Kawau | 7 | 4 | 3 | 16 | +0.878 |
| 6 | FJCC Nitros | 7 | 4 | 3 | 16 | -0.164 |
| 7 | United Firebirds | 6 | 3 | 3 | 12 | +1.014 |
| 8 | 4/5/6 Marist JCC Bronze | 7 | 3 | 4 | 12 | -0.264 |
| 9 | FJCC Vertical Arborists Flyers | 6 | 3 | 3 | 12 | -0.474 |
| 10 | Freyberg Falcons | 7 | 3 | 4 | 12 | -0.564 |
| 11 | MCA Girls Club Hardball PINK | 6 | 2 | 4 | 8 | -1.741 |
| 12 | Max Chopra Professionals PJCC Year 456 Hardball | 6 | 1 | 5 | 4 | -1.908 |
| 13 | U12 Mixed Bush Junior Cricket 456 | 5 | 0 | 5 | 0 | -1.599 |
| 14 | FJCC Speedy Signs Pacers | 5 | 0 | 5 | 0 | -4.829 |
β Top 4 β finals contention
Round 7
FJCC Speedy Signs Pacers
U12 Mixed Bush Junior Cricket 456
IN_PROGRESS
MCA Girls Club Hardball PINK
4/5/6 Marist JCC Bronze
119
168
FJCC Nitros
Max Chopra Professionals PJCC Year 456 Hardball
123
101
FJCC Vertical Arborists Flyers
United Firebirds
IN_PROGRESS
Freyberg Falcons
DSC JCC 4/5/6 Radio Dannevirke DJ's
120
157
Freyberg Ligons
United Volts
160
158
U11 Mixed PNOBCC Leightons Yr 4/5/6
Hawkes - Year 4-6 Hardball Te Kawau
180
175