Team profile
PapCC Premier Reserve Men - LO
7 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats Β· 7 matches
1365 runs for Β· 0 wickets taken Β· avg score 195.0
Ladder position
Summer 2025/26
Premier Reserve Men - Minor - Limited Over Competition
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Robin Singh | 7 | 346 | 49.43 |
| Mantej Singh | 7 | 248 | 35.43 |
| Varun Kumar | 5 | 144 | 28.80 |
| Tannin Ross Khurana | 2 | 102 | 51.00 |
| Yatin Vijan | 4 | 65 | 16.25 |
| Saket Kapania | 5 | 65 | 13.00 |
| Fill-in | 1 | 50 | 50.00 |
| Fill-in | 1 | 35 | 35.00 |
| Fill-in | 1 | 32 | 32.00 |
| Rajveer Singh Grewal | 5 | 24 | 4.80 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Manav Kumar | 7 | 4.20 |
| Varun Kumar | 7 | 4.52 |
| Yatin Vijan | 5 | 3.38 |
| Rajveer Singh Grewal | 5 | 4.73 |
| Abhinav Singh | 4 | 5.24 |
| Rohan Patel | 4 | 6.59 |
| Shyam Ravji | 3 | 3.50 |
| Herschele Hendricks | 3 | 3.87 |
| Fill-in | 1 | 2.83 |
| Fill-in | 1 | 3.32 |
Recent fixtures
vs WCC Premier Reserve Men - LO
17 Jan Β· 174 β 177
vs HCCC Mitre 10 Mega Silverdale Premier Reserve Men - LO
20 Dec Β· 174 β 175
vs ECC Premier Reserve Men - LO
13 Dec Β· 253 β 254
vs SNLCC Mitre 10 MEGA New Lynn Premier Reserve Men - LO
6 Dec Β· 198 β 166
vs KCC Premier Reserve Men - LO
29 Nov Β· 213 β 241
vs GUCC Behemoth Premier Reserve Men - LO
22 Nov Β· 135 β 217
vs BCCC Premier Reserve Men - LO
11 Oct Β· 218 β 217