Team profile
Onslow 2nd XI Premier Reserve
23 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats Β· 23 matches
3465 runs for Β· 0 wickets taken Β· avg score 150.7
Form guide Β· last 5
Ladder position
Summer 2025/26
Premier Reserve 1
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Kinal De Silva | 12 | 488 | 40.67 |
| James Wilkinson | 17 | 299 | 17.59 |
| Andrew Simpson | 14 | 256 | 18.29 |
| Marco Scoble | 10 | 235 | 23.50 |
| Zach Cattermole | 18 | 202 | 11.22 |
| Oliver Bennett | 13 | 202 | 15.54 |
| Logan Malthus | 2 | 175 | 87.50 |
| Matt Holdaway | 13 | 138 | 10.62 |
| George Holmes | 6 | 125 | 20.83 |
| Mark Geenty | 5 | 122 | 24.40 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Samuel Beardmore | 26 | 3.63 |
| Edan Camplin | 15 | 5.57 |
| James Wilkinson | 14 | 4.47 |
| Andrew Simpson | 14 | 4.95 |
| George Holmes | 13 | 4.74 |
| Nathan Chin | 11 | 4.32 |
| Max Puketapu-Rodgers | 10 | 2.89 |
| Beck Cattermole | 9 | 2.25 |
| Toby Douglas | 7 | 3.71 |
| Sam Thurlow | 5 | 3.14 |
Recent fixtures
vs Hutt District Robert Walters Premier Reserve Men
21 Mar Β· 119 β 116
vs JCC Johnsonville Family Dentist Premier Reserves
14 Mar Β· 135 β 138
vs Eastern Suburbs Premier Reserve
7 Mar Β· 83 β 79
vs Upper Hutt United Cricket Club Premier Reserve Men's
28 Feb Β· 46 β 45
vs PRCC Premier Reserve Men
21 Feb Β· 124 β 123
vs VUWCC 2nd XI
14 Feb Β· 102 β 98
vs Landmark Signs Taita Cricket Premier Reserve
7 Feb Β· 84 β 86
vs VUWCC 2nd XI
31 Jan Β· 290 β 301
vs JCC Johnsonville Family Dentist Premier Reserves
17 Jan Β· 237 β 241
vs Upper Hutt United Cricket Club Premier Reserve Men's
10 Jan Β· 301 β 271