Team profile
ParCC Premier Reserve Men - 2 Day
7 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats Β· 7 matches
2073 runs for Β· 0 wickets taken Β· avg score 296.1
Ladder position
Summer 2025/26
Premier Reserve Men - Major - Two Day Competition
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Sajith Dhambagolla | 4 | 304 | 76.00 |
| Thomas Nelson | 7 | 269 | 38.43 |
| Jesse Simpson | 7 | 240 | 34.29 |
| Keshan Narsai | 6 | 211 | 35.17 |
| Harrison Biggs | 6 | 200 | 33.33 |
| Maara Ave | 6 | 193 | 32.17 |
| Nic Brosnahan | 7 | 150 | 21.43 |
| Yatin Ramesh | 3 | 114 | 38.00 |
| Justin Nori | 4 | 71 | 17.75 |
| Nick Tapper | 2 | 64 | 32.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Justin Nori | 19 | 3.04 |
| Jesse Simpson | 16 | 2.29 |
| Kartikey Trivedi | 16 | 2.83 |
| Daniel Brookes | 11 | 2.70 |
| Yatin Ramesh | 11 | 4.33 |
| Thomas Nelson | 9 | 2.22 |
| Rohan Modak | 9 | 3.91 |
| Prashant Dhanjee | 8 | 3.02 |
| Nick Tapper | 5 | 3.26 |
| Sajith Dhambagolla | 5 | 3.29 |
Recent fixtures
vs AUCC Premier Reserve Men - 2 Day
14 Mar Β· 250 β 183
vs CCC Premier Reserve Men - 2 Day
28 Feb Β· 256 β 192
vs ERDCC Premier Reserve Men - 2 Day
14 Feb Β· 285 β 106
vs GUCC Behemoth Premier Reserve Men - 2 Day
31 Jan Β· 323 β 319
vs TDCC Premier Reserve Men - 2 Day
15 Nov Β· 302 β 187
vs HPCC Premier Reserve Men - 2 Day
1 Nov Β· 366 β 365
vs SNLCC Mitre 10 MEGA New Lynn Premier Reserve Men - 2 Day
18 Oct Β· 291 β 245