Team profile
NOBCC Premier Reserve
11 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats Β· 11 matches
2076 runs for Β· 0 wickets taken Β· avg score 188.7
Form guide Β· last 5
Ladder position
Summer 2023/24
Division 5
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| sakthiprasad Venkataraman | 7 | 178 | 25.43 |
| Priyesh Patel | 5 | 119 | 23.80 |
| Fill-in | 1 | 104 | 104.00 |
| Fill-in | 1 | 97 | 97.00 |
| Alaap Elias | 6 | 77 | 12.83 |
| Matthew Salter | 4 | 75 | 18.75 |
| Ben Hill | 5 | 54 | 10.80 |
| Fill-in | 1 | 54 | 54.00 |
| Sanj Patel | 2 | 51 | 25.50 |
| Fill-in | 1 | 49 | 49.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| sakthiprasad Venkataraman | 20 | 4.93 |
| Priyesh Patel | 19 | 3.99 |
| Rob Janes | 10 | 3.61 |
| Saurav S | 5 | 4.10 |
| Kurtis Hynam-Nyberg | 5 | 4.91 |
| Mehul Patel | 4 | 3.90 |
| Smit Gangani | 4 | 4.43 |
| Pargat Rai | 4 | 5.02 |
| Peter Hazeldine | 4 | 5.14 |
| Patrick Diamond | 1 | 2.00 |
Recent fixtures
vs Sikh Sports Club
23 Mar Β· 183 β 248
vs Maycroft Construction Taita Taipans 3rd XI
2 Mar Β· 232 β 231
vs Hutt District Merkins
24 Feb Β· 217 β 216
vs Russell Properties Limited Johnsonville 3rd XI
10 Feb Β· 257 β 418
vs Stokes Valley Ashes 1st XI
6 Jan Β· 287 β 291
vs Sikh Sports Club
2 Dec Β· 106 β 193
vs Hutt District Merkins
18 Nov Β· 150 β 149
vs Russell Properties Limited Johnsonville 3rd XI
11 Nov Β· 212 β 56
vs Stokes Valley Ashes 1st XI
4 Nov Β· 109 β 190
vs Eastern Suburbs Scorpions
28 Oct Β· 226 β 237