Team profile
Russell Properties Limited Johnsonville Blue Caps
16 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats ยท 16 matches
2502 runs for ยท 0 wickets taken ยท avg score 156.4
Form guide ยท last 5
Ladder position
Summer 2023/24
Wellington T20 Division 3
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Rajesh Gangalam | 12 | 403 | 33.58 |
| Vinod kumar Yadam | 14 | 358 | 25.57 |
| Naveen Boya | 11 | 259 | 23.55 |
| Veera Kasina | 14 | 222 | 15.86 |
| Krishna Santosh Vatsavai | 8 | 181 | 22.63 |
| Suresh kurupuri | 11 | 170 | 15.45 |
| Niranjan Bandi | 9 | 128 | 14.22 |
| Kranthi Amaravadi | 5 | 112 | 22.40 |
| Sanjay Darapureddy | 8 | 99 | 12.38 |
| vikas gunna | 7 | 36 | 5.14 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Abdhul wasim Mohammed | 17 | 8.11 |
| vikas gunna | 15 | 7.86 |
| Sanjay Darapureddy | 10 | 9.33 |
| Satish Kumar | 9 | 7.49 |
| Suresh kurupuri | 8 | 10.17 |
| Niranjan Bandi | 6 | 9.20 |
| Balakrishna Guthi | 3 | 4.00 |
| Kranthi Amaravadi | 3 | 7.81 |
| Naveen Boya | 2 | 10.68 |
| Fill-in | 1 | 9.00 |
Recent fixtures
vs Eastern Suburbs Cobras
23 Mar
vs Brooklyn Tingers
16 Mar ยท 206 โ 168
vs VUWCC G'day Darlin
9 Mar ยท 207 โ 153
vs Russell Properties Limited Johnsonville Gully Boys
2 Mar ยท 241 โ 237
vs Russell Properties Limited Johnsonville Northern X1
25 Feb ยท 193 โ 162
vs Russell Properties Limited Johnsonville Rising Titans
24 Feb ยท 164 โ 160
vs SLSC Strikers
18 Feb ยท 140 โ 139
vs Eastern Suburbs Tossers
10 Feb ยท 190 โ 189
vs Eastern Suburbs Ladybirds
3 Feb
vs Eastern Suburbs Goons
20 Jan ยท 129 โ 130