Team profile
NOBCC LifeDirect LM Legends
23 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats · 23 matches
3207 runs for · 0 wickets taken · avg score 139.4
Ladder position
Summer 2025/26
Senior Division 1
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Roopesh raveendran | 11 | 392 | 35.64 |
| Ron H | 22 | 387 | 17.59 |
| Jayasankar Balakrishnan | 18 | 283 | 15.72 |
| Jishan Shaikh | 18 | 268 | 14.89 |
| Anto Jose | 20 | 210 | 10.50 |
| Shaji Krishna | 17 | 184 | 10.82 |
| Chessil Sojan | 17 | 179 | 10.53 |
| Anand Mathew | 19 | 172 | 9.05 |
| Manoj Mani | 10 | 117 | 11.70 |
| Jubin Raju | 8 | 111 | 13.88 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Chessil Sojan | 30 | 4.94 |
| Shaji Krishna | 25 | 5.02 |
| Anto Jose | 20 | 4.41 |
| Robin Kurian | 16 | 4.77 |
| Roopesh raveendran | 14 | 3.96 |
| minto jose | 6 | 6.27 |
| Saljo Vincent | 3 | 1.60 |
| Manoj Mani | 3 | 3.20 |
| Ron H | 3 | 3.40 |
| Fill-in | 2 | 3.25 |
Recent fixtures
vs Landmark Signs Taita Taipans 3rd XI
28 Mar · 181 – 227
vs Upper Hutt United Cricket Club 3rd XI - Kereru
21 Mar · 99 – 101
vs Eastbourne 1st XI
14 Mar · 77 – 74
vs Johnsonville 3rd XI
7 Mar · 83 – 85
vs Sikh Sports Club
28 Feb · 109 – 111
vs Upper Hutt United Cricket Club 3rd XI - Eagles
21 Feb · 60 – 261
vs Hutt District Robert Walter's Merkins
14 Feb · 190 – 91
vs Sikh Sports Club
7 Feb · 134 – 135
vs Hutt District Robert Walter's Merkins
31 Jan · 187 – 191
vs Sikh Sports Club
10 Jan · 238 – 321